Socket
770-S Series Socket 3/4″, bi-hexagon, according to DIN 3124, ISO 2725-1
SKU: 770-S SeriesHot forged
Matt chrome-plated
Knurled
ELORA-Chrome-Vanadium 31CrV3 / 1.2208
Made in Germany
Description
Female square according to DIN 3120-D 20, ISO 1174, with locking pin
According to DIN 3124, ISO 2725-1
SKU | Price | Add | Socket size | Đường kính ngoài d1 (mm) | Đường kính trong d2 (mm) | |
---|---|---|---|---|---|---|
770-S 18 | Price on request | 18mm | 27,0 | 35,0 | ||
770-S 19 | Price on request | 19mm | 28,0 | 35,0 | ||
770-S 21 | Price on request | 21mm | 30,6 | 35,0 | ||
770-S 22 | Price on request | 22mm | 32,2 | 35,0 | ||
770-S 23 | Price on request | 23mm | 33,5 | 35,0 | ||
770-S 24 | Price on request | 24mm | 34,5 | 35,0 | ||
770-S 25 | Price on request | 25mm | 37,0 | 35,0 | ||
770-S 26 | Price on request | 26mm | 38,0 | 36,0 | ||
770-S 27 | Price on request | 27mm | 38,6 | 36,0 | ||
770-S 28 | Price on request | 28mm | 40,0 | 36,0 | ||
770-S 29 | Price on request | 29mm | 41,0 | 37,0 | ||
770-S 30 | Price on request | 30mm | 43,0 | 37,0 | ||
770-S 32 | Price on request | 32mm | 45,3 | 38,0 | ||
770-S 33 | Price on request | 33mm | 46,3 | 39,0 | ||
770-S 34 | Price on request | 34mm | 46,8 | 39,0 | ||
770-S 36 | Price on request | 36mm | 50,7 | 40,0 | ||
770-S 37 | Price on request | 37mm | 51,7 | 41,0 | ||
770-S 38 / 1.1/2 | Price on request | 38mm | 53,2 | 41,0 | ||
770-S 41 | Price on request | 41mm | 56,0 | 40,0 | ||
770-S 42 | Price on request | 42mm | 57,0 | 40,0 | ||
770-S 46 / 1.13/16 | Price on request | 46mm | 66,0 | 42,0 | ||
770-S 47 | Price on request | 47mm | 63,0 | 42,0 | ||
770-S 50 | Price on request | 50mm | 68,0 | 42,0 | ||
770-S 52 | Price on request | 52mm | 71,0 | 45,0 | ||
770-S 54 | Price on request | 54mm | 72,0 | 45,0 | ||
770-S 55 | Price on request | 55mm | 74,0 | 45,0 | ||
770-S 60 | Price on request | 60mm | 80,0 | 45,0 | ||
770-SA 3/4 | Price on request | 3/4" | 28,0 | 35,0 | ||
770-SA 13/16 | Price on request | 13/16" | 30,5 | 35,0 | ||
770-SA 7/8 | Price on request | 7/8" | 32,5 | 35,0 | ||
770-SA 15/16 | Price on request | 15/16" | 34,5 | 35,0 | ||
770-SA 31/32 | Price on request | 31/32" | 35,0 | 35,0 | ||
770-SA 1 | Price on request | 1" | 37,0 | 35,0 | ||
770-SA 1.1/16 | Price on request | 1.1/16" | 38,6 | 36,0 | ||
770-SA 1.1/8 | Price on request | 1.1/8" | 40,7 | 36,0 | ||
770-SA 1.3/16 | Price on request | 1.3/16" | 43,0 | 37,0 | ||
770-SA 1.1/4 | Price on request | 1.1/4" | 45,3 | 38,0 | ||
770-SA 1.5/16 | Price on request | 1.5/16" | 46,3 | 39,0 | ||
770-SA 1.3/8 | Price on request | 1.3/8" | 48,9 | 40,0 | ||
770-SA 1.7/16 | Price on request | 1.7/16" | 50,7 | 40,0 | ||
770-SA 1.9/16 | Price on request | 1.9/16" | 55,4 | 42,0 | ||
770-SA 1.5/8 | Price on request | 1.5/8" | 56,0 | 40,0 | ||
770-SA 1.11/16 | Price on request | 1.11/16" | 58,0 | 40,0 | ||
770-SA 1.3/4 | Price on request | 1.3/4" | 60,0 | 40,0 | ||
770-SA 1.7/8 | Price on request | 1.7/8" | 64,0 | 42,0 | ||
770-SA 2 | Price on request | 2" | 68,0 | 42,0 | ||
770-SA 2.1/16 | Price on request | 2.1/16" | 70,0 | 45,0 | ||
770-SA 2.1/8 | Price on request | 2.1/8" | 72,0 | 45,0 | ||
770-SA 2.3/16 | Price on request | 2.3/16" | 74,0 | 45,0 | ||
770-SA 2.1/4 | Price on request | 2.1/4" | 76,0 | 45,0 | ||
770-SA 2.3/8 | Price on request | 2.3/8" | 80,0 | 45,0 | ||
770-SW 1/2 | Price on request | 1/2" | 33,5 | 35,0 | ||
770-SW 9/16 | Price on request | 9/16" | 37,0 | 35,0 | ||
770-SW 5/8 | Price on request | 5/8" | 40,0 | 36,0 | ||
770-SW 11/16 | Price on request | 11/16" | 43,0 | 37,0 | ||
770-SW 3/4 | Price on request | 3/4" | 46,3 | 39,0 | ||
770-SW 13/16 | Price on request | 13/16" | 48,9 | 40,0 | ||
770-SW 7/8 | Price on request | 7/8" | 52,3 | 41,0 | ||
770-SW 15/16 | Price on request | 15/16" | 55,4 | 42,0 | ||
770-SW 1 | Price on request | 1" | 58,3 | 41,0 | ||
770-SW 1.1/8 | Price on request | 1.1/8" | 65,0 | 45,0 |
- Pending orders
Specification
Origin | Made in Germany |
---|---|
Maker |