Hydraulic Cylinders have many kind of application. Single acting, double acting cylinders, spring return, load return. Housing made by steel or aluminium. All most of them working with maximum pressure 700 bar or 10000psi.
Hydraulic cylinder FEATURES
- Betex® offers a wide selection of cylinder design, capacity and stroke to match your daily requirements.
- Built for Rugged Industrial/Construction use. All Betex® cylinders meet worldwide safety standards.
- Stop rings, plated pistons and heavy duty construction provide trouble-free operation and long life.
- Heavy duty, wound steel-plated springs provide fast and complete retraction, cycle after cycle, and retain their tension longer. Long-lasting springs contribute substantially to cylinder life.
- Threaded collars and internal plunger threads withstand full loading for maximum flexibility in fixturing.
- All Betex® cylinders incorporate a positive piston stop to limit piston travel at the end of the stroke, allowing the cylinder to be operated at full stroke. Piston stops add strength and safety.
- Rod wiper cleans the rod surface during retraction, protecting the inner cylinder assembly from dirt moisture and other contaminants.
- Most Betex® cylinders have a black nitride coating, which provides sustainable protection against moisture and other contaminants. All aluminium cylinders have a hard anodized finish.
Hydraulic Cylinder series
No | Series | Description | Type | Capacity ton | Stroke mm |
1 | NSSS | General purpose, spring return | Single acting | 4.5 – 100 | 25.4 – 406 |
2 | NSLS | Low profile, spring return | Single acting | 5 – 150 | 6 – 17 |
3 | NSCS | Compact, spring return | Single acting | 10 – 100 | 38 – 62 |
4 | NSHS | Hollow, spring return | Single acting | 12 – 100 | 8 – 160 |
5 | JLLC | Lock nut, load return | Single acting | 50 – 1000 | 50 – 300 |
6 | JLPC | Lock nut, load return | Single acting | 60 – 520 | 45 – 50 |
7 | NDAC | General purpose | Double acting | 10 – 100 | 150 – 470 |
8 | NDAH | Hollow | Double acting | 30 – 100 | 76 – 257 |
9 | SSA | Aluminium, spring return | Single acting | 20 – 100 | 50 – 250 |
10 | ACHC | Aluminium, hollow, spring return | Single acting | 30 – 60 | 50 – 150 |
11 | ADHC | Aluminium, hollow | Double acting | 30 – 60 | 50 – 250 |
12 | ALNC | Aluminium, lock nut, load return | Single acting | 20 – 100 | 50 – 250 |
NSSS single acting cylinders, standard, spring return
Single acting cylinder NSSS 5 ton
Model | Cap ton |
Stroke mm |
Oil cap cm3 |
Height mm | Weight kg |
|
collapsed | extended | |||||
NSSS 51 | 4.5 | 26 | 17 | 110 | 136 | 1 |
NSSS 53 | 5 | 76 | 54 | 165 | 241 | 1.5 |
NSSS 55 | 5 | 127 | 90 | 216 | 343 | 1.9 |
NSSS 57 | 5 | 183 | 129 | 273 | 456 | 2.4 |
NSSS 59 | 5 | 232 | 164 | 324 | 556 | 2.8 |
Cylinder NSSS 10 ton:
Model | Stroke mm |
Oil cap cm3 |
Height mm | Weight kg |
|
collapsed | extended | ||||
NSSS 101 | 25.4 | 36.5 | 90 | 115.4 | 1.8 |
NSSS 102 | 51 | 73 | 121 | 172 | 2.3 |
NSSS 104 | 101 | 145 | 171 | 272 | 3.3 |
NSSS 106 | 152.5 | 242 | 247 | 399.5 | 4.4 |
NSSS 108 | 203.5 | 323 | 298 | 501.5 | 5.4 |
NSSS 1010 | 255.5 | 406 | 350 | 605.5 | 6.4 |
NSSS 1012 | 305.5 | 486 | 400 | 705.5 | 6.8 |
NSSS 1014 | 356.5 | 567 | 451 | 807.5 | 8.2 |
Cylinder NSSS 15 ton:
Model | Stroke mm |
Oil cap cm3 |
Height mm | |
collapsed | extended | |||
NSSS 151 | 26.5 | 63 | 124 | 150.5 |
NSSS 152 | 52.5 | 125 | 149.6 | 202.1 |
NSSS 154 | 102.5 | 243 | 200 | 302.5 |
NSSS 156 | 153 | 363 | 271.6 | 424.6 |
NSSS 158 | 203.5 | 483 | 322 | 525.5 |
NSSS 1510 | 254.5 | 604 | 373 | 627.5 |
NSSS 1512 | 305 | 724 | 424 | 729 |
NSSS 1514 | 355.7 | 845 | 474.6 | 830.3 |
NSSS 1516 | 406 | 824 | 523 | 929 |
Cylinder NSSS 25 ton:
NSSS 251 | 25.5 | 98 | 139.5 | 165 |
NSSS 252 | 51 | 196 | 165 | 216 |
NSSS 254 | 102 | 392 | 216 | 318 |
NSSS 256 | 158.5 | 610 | 273 | 431.5 |
NSSS 258 | 209.5 | 806 | 324 | 533.5 |
NSSS 2510 | 260.5 | 1002 | 375 | 635.5 |
NSSS 2512 | 311 | 1196 | 425.5 | 736.5 |
NSSS 2514 | 361.5 | 1390.5 | 476 | 837.5 |
Cylinder NSSS 30 ton:
Model | Cap | Stroke | Oil cap | Height mm | |
ton | mm | cm3 | collapsed | extended | |
NSSS 308 | 30 | 209.5 | 925 | 387.5 | 597 |
NSSS 502 | 50 | 51 | 361 | 177 | 228 |
NSSS 504 | 50 | 101.5 | 719 | 229 | 330.5 |
NSSS 506 | 50 | 157.5 | 1116 | 283 | 440.5 |
NSSS 508 | 50 | 203 | 1446 | 349 | 552 |
NSSS 5010 | 50 | 260 | 1853 | 385 | 645 |
NSSS 5013 | 50 | 335.5 | 2377 | 461 | 796.5 |
NSSS 756 | 75 | 155 | 1752 | 285 | 440 |
NSSS 7513 | 75 | 333.5 | 3770 | 491 | 824.5 |
NSSS 1006 | 170 | 2432 | 358 | 528 | 59 |
NSSS 10010 | 260 | 3720 | 448 | 708 | 72.6 |
FLAT CYLINDERS NSLS Series, low height,
Model | Cap | Stroke | Oil cap | Height mm | |
ton | mm | cm3 | collapsed | extended | |
NSLS50 | 5 | 6 | 4.5 | 33 | 39 |
NSLS100 | 10 | 12 | 18.0 | 42 | 54 |
NSLS200 | 20 | 12 | 34.0 | 51 | 63 |
NSLS300 | 30 | 13 | 54.0 | 58 | 71 |
NSLS500 | 50 | 16 | 113.0 | 66 | 82 |
NSLS750 | 75 | 16 | 180.0 | 79 | 95 |
NSLS1000 | 100 | 16 | 229.0 | 85 | 101 |
NSLS1500 | 150 | 17 | 363.0 | 100 | 117 |
NSCS cylinders, compact, short stroke, single acting, spring return
Model | Cap | Stroke | Oil cap | Height mm | |
ton | mm | cm3 | collapsed | extended | |
NSCS101 | 10 | 38 | 55 | 88 | 126 |
NSCS201 | 20 | 45 | 127 | 98 | 143 |
NSCS302 | 30 | 62 | 274 | 117 | 179 |
NSCS502 | 50 | 60.5 | 429 | 122 | 182 |
NSCS1002 | 100 | 58 | 830 | 141.5 | 199.5 |
NSHS single acting cylinders, hollow
Model | Cap | Stroke | Oil cap | Height mm | |
ton | mm | cm3 | collapsed | extended | |
NSHS 120 | 12 | 8 | 14.8 | 60 | 68 |
NSHS 121 | 12 | 42 | 79 | 120 | 162 |
NSHS 123 | 12 | 76 | 143.2 | 184 | 260 |
NSHS 202 | 20 | 51 | 173 | 162 | 213 |
NSHS 206 | 20 | 155 | 527 | 306 | 461 |
NSHS 302 | 30 | 65 | 310 | 178.5 | 243.5 |
NSHS 306 | 30 | 160 | 763 | 330 | 490 |
NSHS 603 | 60 | 76 | 680 | 247.5 | 323.5 |
NSHS 606 | 60 | 152 | 1360 | 323.5 | 475.5 |
NSHS1003 | 100 | 76 | 1085 | 254 | 330 |
CYLINDERS WITH LOCK NUT JLLC series, high tonnage
- Single-acting, load return
- Safety locknut for mechanical load holding
- Stop ring for piston blow-out protection
- Interchangeable, hardened, grooved saddle as standard
- High flow coupler, 2 turning handles and dust cap included on all models
- Rams inside roll-polished, outside blasted with black nitride finish
Model | Cap | Stroke | Oil cap | Height mm | Weight | |
ton | mm | cm3 | collapsed | extended | kg | |
JLLC502 | 50 | 50 | 354.5 | 164 | 214 | 15 |
JLLC506 | 50 | 150 | 1063.5 | 264 | 414 | 25 |
JLLC5010 | 50 | 250 | 1772.5 | 364 | 614 | 35 |
JLLC1002 | 100 | 50 | 665 | 187 | 237 | 30 |
JLLC1006 | 100 | 150 | 1995 | 287 | 437 | 48 |
JLLC10010 | 100 | 250 | 3325 | 387 | 637 | 64 |
JLLC1502 | 150 | 50 | 1005 | 209 | 259 | 53 |
JLLC1506 | 150 | 150 | 3015 | 309 | 459 | 78 |
JLLC15012 | 150 | 300 | 6030 | 459 | 759 | 117 |
JLLC2002 | 200 | 50 | 1345 | 243 | 293 | 83 |
JLLC2006 | 200 | 150 | 4035 | 343 | 493 | 117 |
JLLC20012 | 200 | 300 | 8070 | 493 | 793 | 170 |
JLLC3002 | 300 | 50 | 2167.5 | 295 | 345 | 173 |
JLLC3006 | 300 | 150 | 6502.5 | 395 | 545 | 233 |
JLLC30012 | 300 | 300 | 13005 | 545 | 845 | 323 |
JLLC4002 | 400 | 50 | 2755 | 335 | 385 | 250 |
JLLC4006 | 400 | 150 | 8265 | 435 | 585 | 327 |
JLLC40012 | 400 | 300 | 16530 | 585 | 885 | 441 |
JLLC5002 | 500 | 50 | 3532.5 | 375 | 425 | 367 |
JLLC5006 | 500 | 150 | 10597.5 | 475 | 625 | 466 |
JLLC50012 | 500 | 300 | 21195 | 625 | 925 | 617 |
JLLC6002 | 600 | 50 | 4274 | 395 | 445 | 446 |
JLLC6006 | 600 | 150 | 12823 | 495 | 645 | 562 |
JLLC60012 | 600 | 300 | 25646 | 645 | 945 | 737 |
JLLC8002 | 800 | 50 | 5970 | 455 | 505 | 709 |
JLLC8006 | 800 | 150 | 17910 | 555 | 705 | 870 |
JLLC80012 | 800 | 300 | 35820 | 705 | 1005 | 1110 |
JLLC10002 | 1000 | 50 | 7257 | 495 | 545 | 949 |
JLLC10006 | 1000 | 150 | 21772 | 595 | 745 | 1141 |
JLLC100012 | 1000 | 300 | 43544 | 745 | 1045 | 1430 |
JLPC cylinders, high tonnage, load return
- Extremely low height for use in confined areas
- Single-acting, load return
- Safety locknut for mechanical load holding
- Stop ring for piston blow-out protection
- Interchangeable, hardened, grooved saddle as standard
- High flow coupler, 2 turning handles and dust cap included on all model
- Rams inside roll-polished, outside blasted with black nitride finish
Model | Cap | Stroke | Oil cap | Height mm | |
ton | mm | cm3 | collapsed | extended | |
JLPC602 | 60 | 50 | 433 | 124 | 174 |
JLPC1002 | 100 | 50 | 715 | 137 | 187 |
JLPC1502 | 150 | 45 | 963 | 148 | 193 |
JLPC2002 | 200 | 45 | 1273.5 | 155 | 200 |
JLPC2502 | 250 | 45 | 1633 | 159 | 204 |
JLPC4002 | 400 | 45 | 2574 | 178 | 223 |
JLPC5002 | 520 | 45 | 3179 | 192 | 237 |
BETEX NDAC Series – double acting cylinder
- Perfect for construction, shipyards, utilities, mining and maintenance workshops
- Hard chromed piston
- Rams inside roll-polished, outside blasted with black nitride finish
Model | Cap ton | Strokr | Oil cap cm3 | Height mm | |||
push | pull | mm | push | pull | collapsed | extended | |
NDAC 1010 | 10 | 4 | 251 | 399 | 144 | 408 | 659 |
NDAC 1012 | 10 | 4 | 301 | 478 | 172 | 458 | 759 |
NDAC 2512 | 25 | 10 | 305 | 1175 | 450 | 476.5 | 781.5 |
NDAC 308 | 30 | 14 | 209 | 923 | 426 | 387 | 596 |
NDAC 3014 | 30 | 14 | 368 | 1625 | 751 | 547 | 915 |
NDAC 506 | 50 | 14 | 150 | 1062 | 309 | 331 | 481 |
NDAC 5013 | 50 | 14 | 330 | 2338 | 680 | 511 | 841 |
NDAC 5018 | 50 | 14 | 470 | 3330 | 968 | 675 | 1145 |
NDAC 756 | 75 | 29.5 | 155 | 1752 | 654 | 348 | 503 |
NDAC 7513 | 75 | 29.5 | 333 | 3764 | 1405 | 526 | 859 |
NDAC 1006 | 100 | 43 | 160 | 2289 | 1155 | 358 | 518 |
NDAC 10013 | 100 | 43 | 330 | 4721 | 2383 | 528 | 858 |
NDAH hydraulic cylinders, hollow, double acting
Capacity 30 – 100 ton
Stroke : 76 – 257 mm. Max operating pressure : 700 bar. Perfect for construction, shipyards, utilities, mining and maintenance workshops. Hard chromed piston. Rams inside roll-polished, outside blasted with black nitride finish
Model | Cap ton | Stroke | Oil cap cm3 | Height mm | |||
push | pull | mm | push | pull | collapsed | extended | |
NDAH 307 | 30 | 21 | 178 | 849 | 541 | 330 | 508 |
NDAH 3010 | 30 | 21 | 257 | 1226 | 782 | 431 | 688 |
NDAH 603 | 60 | 41 | 89 | 797 | 526 | 247.5 | 336.5 |
NDAH 606 | 60 | 41 | 165 | 1477 | 975 | 323.5 | 488.5 |
NDAH 6010 | 60 | 41 | 257 | 2300 | 1518 | 437.5 | 694.5 |
NDAH 1003 | 100 | 64 | 76 | 1086 | 692 | 254 | 330 |
NDAH 1006 | 100 | 64 | 152 | 2172 | 1384 | 325 | 477 |
NDAH 10010 | 100 | 64 | 256 | 3656 | 2331 | 462 | 718 |
SSA cylinders, aluminium, spring return, single acting cylinder
- 8 standard models available for 50 to 100 tons
- Up to 60% lighter than steel cylinders
- Heavy duty spring for easy and full retraction
- Large saddle surface for angle load protection
- High-flow quality couplers
- All models are provided with carry handles
- Rod wiper protects inner rod from dirt
- Hard-anodized housing and piston reduce wear and corrosion
- Rams inside roll-polished, the black hard-anodized housing reduces wear and corrosion.
Model | Cap | Stroke | Oil cap | Height mm | |
ton | mm | cm3 | Collapsed | Extended | |
SSA 202 | 20 | 50 | 166 | 168 | 218 |
SSA 204 | 20 | 100 | 332 | 218 | 318 |
SSA 206 | 20 | 150 | 498 | 268 | 418 |
SSA 208 | 20 | 200 | 664 | 318 | 518 |
SSA 302 | 30 | 50 | 221 | 175 | 225 |
SSA 304 | 30 | 100 | 442 | 225 | 325 |
SSA 306 | 30 | 150 | 663 | 275 | 425 |
SSA 308 | 30 | 200 | 884 | 325 | 525 |
SSA 502 | 50 | 50 | 354.5 | 171 | 221 |
SSA 504 | 50 | 100 | 709 | 221 | 321 |
SSA 506 | 50 | 150 | 1063.5 | 271 | 421 |
SSA 508 | 50 | 200 | 1418 | 321 | 521 |
SSA 5010 | 50 | 250 | 1772.5 | 371 | 621 |
SSA 1002 | 100 | 50 | 715.5 | 185 | 235 |
SSA 1004 | 100 | 100 | 1431 | 235 | 335 |
SSA 1006 | 100 | 150 | 2146.5 | 285 | 435 |
SSA 1008 | 100 | 200 | 2860 | 335 | 535 |
ACHC cylinders, aluminium, hollow, spring return, single acting
- Half the weight of steel cylinders
- Heavy duty spring for fast & full return
- Chrome plated centre hole for extra protection
- Large bearing surfaces for side load protection
- Carrying handles standard on all models
- Hard-anodized coating reduces wear & corrosion
- Stop rings for piston blow-out protection
- Rod wiper protects inner cylinder from dirt
Model | Cap
ton |
Stroke
mm |
Oil cap
cm3 |
Height mm | Weight
kg |
|
collapsed | extended | |||||
ACHC302 | 30 | 50 | 275 | 202 | 252 | 10 |
ACHC306 | 30 | 150 | 825 | 327 | 477 | 14 |
ACHC602 | 60 | 50 | 447.5 | 250 | 300 | 19.5 |
ACHC606 | 60 | 150 | 1342 | 350 | 500 | 25 |
ADHC cylinders, hollow, double acting
- Half the weight of steel cylinders
- Steel piston for protection against load damage
- Chrome plated centre hole for extra protection
- Carrying handles standard on all models
- Hard-anodized coating reduces wear & corrosion
- Stop rings for piston blow-out protection
- Rod wiper protects inner cylinder from dirt
- Rams inside roll-polished, the black hard-anodized coating reduces wear and corrosion.
Model | Cap
ton |
Stroke
mm |
Cap ton | Cap oil cm3 | Height mm | |||
push | pull | push | pull | collapsed | extended | |||
ADHC302 | 30 | 50 | 38.5 | 22.7 | 275 | 162 | 202 | 252 |
ADHC306 | 30 | 150 | 38.5 | 22.7 | 825 | 486 | 327 | 477 |
ADHC3010 | 30 | 250 | 38.5 | 22.7 | 1374 | 810 | 430 | 680 |
ADHC602 | 60 | 50 | 62.6 | 31 | 447.5 | 221 | 250 | 300 |
ADHC606 | 60 | 150 | 62.6 | 31 | 1342 | 662 | 350 | 500 |
ADHC6010 | 60 | 250 | 62.6 | 31 | 2237 | 1104 | 433 | 683 |
ALNC cylinders, aluminium, load return, single acting
- Half the weight of steel cylinders
- Locknuts offer extended load holding
- Carrying handles and 2 turning handles standard on all models
- Heavy duty spring for fast & full return
- Cylinders inside are roll-polished
- Black hard-anodized coating reduces wear and corrosion.
Model | Cap | Stroke | Oil cap | Height mm | Weight | |
ton | mm | cm3 | Collapsed | Extended | kg | |
ALNC202 | 20 | 50 | 166 | 212 | 262 | 4.8 |
ALNC204 | 20 | 100 | 332 | 262 | 362 | 5.5 |
ALNC206 | 20 | 150 | 498 | 312 | 462 | 6.3 |
ALNC208 | 20 | 200 | 664 | 412 | 612 | 6.9 |
ALNC302 | 30 | 50 | 221 | 205 | 255 | 6.9 |
ALNC304 | 30 | 100 | 442 | 255 | 355 | 7.7 |
ALNC306 | 30 | 150 | 663 | 305 | 455 | 7.6 |
ALNC308 | 30 | 200 | 884 | 355 | 555 | 9.6 |
ALNC502 | 50 | 50 | 354 | 212 | 262 | 10 |
ALNC504 | 50 | 100 | 708 | 262 | 362 | 12.7 |
ALNC506 | 50 | 150 | 1062 | 312 | 462 | 14.5 |
ALNC508 | 50 | 200 | 1418 | 362 | 562 | 14.5 |
ALNC5010 | 50 | 250 | 1770 | 412 | 662 | 18.2 |
ALNC1002 | 100 | 50 | 715 | 235 | 285 | 20.5 |
ALNC1004 | 100 | 100 | 1430 | 285 | 385 | 25 |
ALNC1006 | 100 | 150 | 2145 | 335 | 485 | 29.1 |
ALNC1008 | 100 | 200 | 2860 | 385 | 585 | 33 |
ALNC10010 | 100 | 250 | 3575 | 435 | 685 | 37.3 |
Hydraulic Cylinders
Showing all 12 results
-
Hydraulic Cylinders
NSCS – Single Acting Cylinder BETEX, spring return, compact, short stroke.
Steel single acting cylinder, short stroke. All rams are single acting with spring return. Hard chromed piston. Rams inside roll-polished, outside blasted with black nitride finish. Bega Special Tools – BETEX Hydraulic.
SKU: NSCS -
-
Hydraulic Cylinders
ALNC – Single acting cylinders, aluminium, load return, with lock nut
Half the weight of steel cylinders
Locknuts offer extended load holding
Carrying handles and 2 turning handles standard on all models
Heavy duty spring for fast & full return
Cylinders inside are roll-polished
Black hard-anodized coating reduces wear and corrosion.SKU: ALNC