Cylindrical boring bit 1614 Bormax® 2.0 Prima, Long Version
SKU: 1614Bormax® 2.0 prima with exchangeable pre-drill bit, centre drill bit or guiding pin. Much less feed force needed as well as minimized friction and therefore less heat generation. Reasons: The two main cutting edges are grooved shifted, as well as the toothed linear grooved pre-cutters. A matching centre drill bit and an allen wrench are included in the delivery. Hexagonal shank for a better power transfer
Price from: € 78.0 – € 337.0
(Price excluding tax, for reference only.)
The cylindrical boring bit 1614 Bormax® 2.0 Prima, Long Version (Special Counterbore) is a high-quality drilling tool designed for precise and efficient drilling in various materials. It incorporates several features that enhance its performance and versatility, making it an excellent choice for a range of applications.
The Bormax® 2.0 Prima boring bit comes with an exchangeable pre-drill bit, center drill bit, or guiding pin, providing flexibility and adaptability for different drilling needs. The inclusion of these accessories ensures accurate positioning and helps prevent wandering during drilling operations.
The bit features two main cutting edges that are grooved and shifted, along with toothed linear grooved pre-cutters. This design significantly reduces the feed force required, resulting in smoother drilling operations. The reduced feed force minimizes friction and heat generation, contributing to cleaner and more efficient drilling while prolonging the lifespan of the bit.
Cylindrical boring bit 1614 Bormax® 2.0
The delivery of the 1614 Bormax® 2.0 Prima includes a matching center drill bit and an Allen wrench. The hexagonal shank of the bit enhances power transfer, allowing for more efficient drilling and improved performance.
This boring bit is particularly well-suited for inclined bores when used in combination with the pre-drill bit or guiding pin 1619. It provides clean drilling results in softwood, European hardwood, chipboard, and MDF materials, making it a versatile option for various woodworking projects.
For smaller diameters, FAMAG recommends their Bormax® WS Prima (pilot guided) with a matching extension from their series 1624 & 1639. These tools are specifically designed for drilling smaller holes and offer excellent precision and performance.
The cylindrical boring bit 1614 Bormax® 2.0 Prima, Long Version (Special Counterbore) is a reliable and versatile drilling tool. Its features, including the exchangeable accessories, grooved cutting edges, reduced feed force, and included center drill bit, make it an excellent choice for clean and precise drilling in softwood, hardwood, chipboard, and MDF materials.
SKU | Price | Add | Outer diameter Ømm | Length square | Body diameter | Overal lengh |
---|---|---|---|---|---|---|
1614.020 | € 78.0 | 20 | 90mm | 13 | 140mm | |
1614.025 | € 81.0 | 25 | 90mm | 13 | 140mm | |
1614.030 | € 90.0 | 30 | 90mm | 13 | 140mm | |
1614.032 | € 94.0 | 32 | 90mm | 13 | 140mm | |
1614.035 | € 94.0 | 35 | 95mm | 13 | 145mm | |
1614.040 | € 102.0 | 40 | 95mm | 13 | 145mm | |
1614.237 | € 109.0 | 44,45 | 100 mm | 13 | 150mm | |
1614.045 | € 109.0 | 45 | 100 mm | 13 | 150mm | |
1614.050 | € 114.0 | 50 | 100 mm | 13 | 150mm | |
1614.241 | € 114.0 | 50,80 | 100 mm | 13 | 150mm | |
1614.243 | € 124.0 | 53,98 | 100 mm | 13 | 150mm | |
1614.054 | € 145.0 | 54 | 100 mm | 13 | 150mm | |
1614.055 | € 114.0 | 55 | 100 mm | 13 | 150mm | |
1614.245 | € 124.0 | 57,15 | 100 mm | 13 | 150mm | |
1614.058 | € 124.0 | 58 | 100 mm | 13 | 150mm | |
1614.060 | € 124.0 | 60 | 100 mm | 13 | 150mm | |
1614.247 | € 145.0 | 60,33 | 105mm | 13 | 155mm | |
1614.249 | € 155.0 | 63,50 | 105mm | 13 | 155mm | |
1614.065 | € 145.0 | 65 | 105mm | 13 | 155mm | |
1614.251 | € 155.0 | 66,68 | 105mm | 13 | 155mm | |
1614.068 | € 155.0 | 68 | 105mm | 13 | 155mm | |
1614.253 | € 155.0 | 69,85 | 105mm | 13 | 155mm | |
1614.070 | € 155.0 | 70 | 105mm | 13 | 155mm | |
1614.255 | € 186.0 | 73,03 | 105mm | 13 | 155mm | |
1614.075 | € 186.0 | 75 | 105mm | 13 | 155mm | |
1614.257 | € 186.0 | 76,20 | 105mm | 13 | 155mm | |
1614.080 | € 186.0 | 80 | 105mm | 13 | 155mm | |
1614.085 | € 232.0 | 85 | 110mm | 13 | 160mm | |
1614.261 | € 232.0 | 88,90 | 110mm | 16 | 160mm | |
1614.090 | € 232.0 | 90 | 110mm | 16 | 160mm | |
1614.095 | € 289.0 | 95 | 110mm | 16 | 160mm | |
1614.100 | € 289.0 | 100 | 110mm | 16 | 160mm | |
1614.265 | € 289.0 | 101,60 | 110mm | 16 | 160mm | |
1614.110 | € 337.0 | 110 | 110mm | 16 | 160mm | |
1614.120 | € 337.0 | 120 | 110mm | 16 | 160mm |
- Pending orders