Forstner Bit BORMAX
1663 Forstner bit TCT-BORMAX 3.0 for wood working, Profi. Made in Germany
SKU: 1663The first carbide tipped Forstner bit with centre point, carbide-tipped main cutting edge and toothed circumferential cutter. Hexagonal shank for a better power transfer
Description
SKU | Price | Add | ĐK Phay Ø [mm] | Length square | Overal lengh | Body diameter | |
---|---|---|---|---|---|---|---|
1663.015 | Price on request | 15 | - | 90mm | 8 | ||
1663.219 | Price on request | 15,88 | - | 90mm | 8 | ||
1663.016 | Price on request | 16 | - | 90mm | 8 | ||
1663.018 | Price on request | 18 | - | 90mm | 8 | ||
1663.019 | Price on request | 19 | - | 90mm | 8 | ||
1663.221 | Price on request | 19,05 | - | 90mm | 8 | ||
1663.020 | Price on request | 20 | - | 90mm | 8 | ||
1663.022 | Price on request | 22 | - | 90mm | 10 | ||
1663.223 | Price on request | 22,23 | - | 90mm | 10 | ||
1663.023 | Price on request | 23 | - | 90mm | 10 | ||
1663.024 | Price on request | 24 | - | 90mm | 10 | ||
1663.025 | Price on request | 25 | - | 90mm | 10 | ||
1663.225 | Price on request | 25,40 | - | 90mm | 10 | ||
1663.026 | Price on request | 26 | - | 90mm | 10 | ||
1663.028 | Price on request | 28 | - | 90mm | 10 | ||
1663.227 | Price on request | 28,58 | - | 90mm | 10 | ||
1663.030 | Price on request | 30 | - | 90mm | 10 | ||
1663.229 | Price on request | 31,75 | - | 90mm | 10 | ||
1663.032 | Price on request | 32 | - | 90mm | 10 | ||
1663.231 | Price on request | 34,93 | - | 90mm | 10 | ||
1663.035 | Price on request | 35 | - | 90mm | 10 | ||
1663.038 | Price on request | 38 | - | 90mm | 10 | ||
1663.233 | Price on request | 38,10 | - | 90mm | 10 | ||
1663.040 | Price on request | 40 | - | 90mm | 10 | ||
1663.044 | Price on request | 44 | - | 90mm | 10 | ||
1663.237 | Price on request | 44,45 | - | 90mm | 10 | ||
1663.045 | Price on request | 45 | - | 90mm | 10 | ||
1663.050 | Price on request | 50 | - | 90mm | 10 | ||
1663.241 | Price on request | 50,80 | - | 90mm | 10 | ||
1663.243 | Price on request | 53,98 | - | 90mm | 10 | ||
1663.054 | Price on request | 54 | - | 90mm | 10 | ||
1663.060 | Price on request | 60 | - | 90mm | 13 |
- Pending orders