Forstner Bit, Classic, 700 – 2800 rpm. e.g. Ø 35 mm 1000 rpm in soft wood
SKU: 1630Traditional Forstner bit with centre point, two main cutting edges and two circumferential cutters. Low friction due to the reduced peripheral cutting edge
Price from: € 16.3 – € 89.0
VAT 0%
(Price excluding tax, for reference only.)
Description
FAMAG 1630 Classic Forstner Bit offers reliable drilling performance for woodworking professionals and enthusiasts. It features a traditional design with a center point, two main cutting edges, and two circumferential cutters.
FAMAG 1630 Classic Forstner Bit
- Traditional Design: Equipped with a center point, two main cutting edges, and dual circumferential cutters for clean, precise holes.
- Reduced Friction: The specially designed reduced peripheral cutting edge lowers friction, enhancing drill bit efficiency and lifespan.
- Versatile Applications: Ideal for softwood, glued laminated timber, and general woodworking tasks, providing tear-free, accurate drilling results.
- Optimal for Freehand Drilling: Specially engineered for effective use with handheld drilling machines.
- Wide Size Range: Available in numerous sizes (metric and inch measurements) to cater to diverse drilling requirements.
Recommended Alternatives:
- For hardwood or demanding drilling tasks, consider using the Rapid Forstner Bit Bormax® (FAMAG 1622).
- For heavy-duty applications, the TCT-Bormax³ drill bit (FAMAG 1663) provides exceptional performance in challenging materials.
The FAMAG 1630 Classic Forstner Bit is a practical, dependable solution for achieving precise woodworking results, combining tradition with effective drilling performance.
Art.-No. | Description | Price (€) |
---|---|---|
1630.505 | 5 pcs. Set in wooden case Ø 15, 20, 25, 30, 35 mm | 118.55 |
1630.508 | 8 pcs. Set in wooden case Ø 15, 20, 25, 30, 35, 40, 45, 50 mm | 257.45 |
1630.510 | 10 pcs. Set in wooden case Ø 10, 15, 18, 20, 22, 25, 26, 30, 35, 40 mm | 261.80 |
1630.515 | 15 pcs. Set in wooden case Ø 10, 12, 15, 16, 18, 20, 22, 25, 26, 28, 30, 35, 40, 45, 50 mm | 393.90 |
1630.607 | 7 pcs. Set in wooden case Ø 1/4″, 3/8″, 1/2″, 5/8″, 3/4″, 7/8″, 1″ | 139.60 |
1630.616 | 16 pcs. Set in wooden case Ø 1/4″, 3/8″, 1/2″, 5/8″, 3/4″, 7/8″, 1″, 1 1/8″, 1 1/4″, 1 3/8″, 1 1/2″, 1 5/8″, 1 3/4″, 1 7/8″, 2″, 2 1/8″ | 575.60 |
1630.805 | 5 pcs. Set in metal tin Ø 15, 20, 25, 30, 35 mm | 118.85 |
1630.804 | 4 pcs. Set in metal tin Ø 20, 25, 30, 35 mm | 101.83 |
SKU | Price | Add | Outer diameter Ømm | Body diameter | Overal lengh | Length square |
---|---|---|---|---|---|---|
1630.213 | € 18.0 | 6,35 | 8 | 90mm | 57mm | |
1630.214 | € 18.0 | 7,94 | 8 | 90mm | 57mm | |
1630.215 | € 18.0 | 9,53 | 8 | 90mm | 57mm | |
1630.010 | € 16.3 | 10 | 8 | 90mm | 57mm | |
1630.216 | € 17.3 | 11,11 | 8 | 90mm | 57mm | |
1630.012 | € 17.3 | 12 | 8 | 90mm | 57mm | |
1630.217 | € 19.0 | 12,70 | 8 | 90mm | 57mm | |
1630.014 | € 17.3 | 14 | 8 | 90mm | 57mm | |
1630.218 | € 18.0 | 14,29 | 8 | 90mm | 57mm | |
1630.015 | € 18.0 | 15 | 8 | 90mm | 57mm | |
1630.219 | € 20.0 | 15,88 | 8 | 90mm | 57mm | |
1630.016 | € 18.0 | 16 | 8 | 90mm | 57mm | |
1630.220 | € 19.0 | 17,46 | 8 | 90mm | 57mm | |
1630.018 | € 19.0 | 18 | 8 | 90mm | 57mm | |
1630.221 | € 22.3 | 19,05 | 8 | 90mm | 57mm | |
1630.020 | € 20.0 | 20 | 8 | 90mm | 57mm | |
1630.222 | € 22.3 | 20,64 | 8 | 90mm | 57mm | |
1630.022 | € 21.3 | 22 | 10mm | 90mm | 57mm | |
1630.223 | € 24.0 | 22,23 | 10mm | 90mm | 57mm | |
1630.224 | € 23.0 | 23,81 | 10mm | 90mm | 57mm | |
1630.024 | € 23.0 | 24 | 10mm | 90mm | 57mm | |
1630.025 | € 24.0 | 25 | 10mm | 90mm | 57mm | |
1630.225 | € 26.3 | 25,40 | 10mm | 90mm | 57mm | |
1630.026 | € 25.0 | 26 | 10mm | 90mm | 57mm | |
1630.027 | € 28.0 | 27 | 10mm | 90mm | 57mm | |
1630.028 | € 28.0 | 28 | 10mm | 90mm | 57mm | |
1630.227 | € 30.0 | 28,58 | 10mm | 90mm | 57mm | |
1630.030 | € 28.0 | 30 | 10mm | 90mm | 57mm | |
1630.228 | € 35.0 | 30,16 | 10mm | 90mm | 57mm | |
1630.229 | € 35.0 | 31,75 | 10mm | 90mm | 57mm | |
1630.032 | € 31.3 | 32 | 10mm | 90mm | 57mm | |
1630.230 | € 34.0 | 33,34 | 10mm | 90mm | 57mm | |
1630.034 | € 33.0 | 34 | 10mm | 90mm | 57mm | |
1630.231 | € 34.0 | 34,93 | 10mm | 90mm | 57mm | |
1630.035 | € 34.0 | 35 | 10mm | 90mm | 57mm | |
1630.232 | € 37.3 | 36,51 | 10mm | 90mm | 57mm | |
1630.038 | € 37.3 | 38 | 10mm | 90mm | 57mm | |
1630.233 | € 37.3 | 38,05 | 10mm | 90mm | 57mm | |
1630.040 | € 41.3 | 40 | 10mm | 90mm | 57mm | |
1630.235 | € 54.0 | 41,28 | 10mm | 90mm | 57mm | |
1630.237 | € 54.0 | 44,45 | 10mm | 90mm | 57mm | |
1630.239 | € 50.0 | 45 | 10mm | 90mm | 57mm | |
1630.050 | € 54.0 | 47,63 | 10mm | 90mm | 57mm | |
1630.241 | € 54.0 | 50 | 10mm | 90mm | 57mm | |
1630.243 | € 86.0 | 50,80 | 10mm | 90mm | 57mm | |
1630.245 | € 89.0 | 53,98 | 10mm | 90mm | 57mm | |
1630.045 | € 50.0 | 57,15 | 10mm | 90mm | 57mm |
- Pending orders