Forstner Bit, Classic, 700 – 2800 rpm. e.g. Ø 35 mm 1000 rpm in soft wood
SKU: 1630Traditional Forstner bit with centre point, two main cutting edges and two circumferential cutters. Low friction due to the reduced peripheral cutting edge
Description
SKU | Add | Outer diameter Ømm | Body diameter | Overal lengh | Length square |
---|---|---|---|---|---|
1630.213 | 6,35 | 8 | 90mm | 57mm | |
1630.214 | 7,94 | 8 | 90mm | 57mm | |
1630.215 | 9,53 | 8 | 90mm | 57mm | |
1630.010 | 10 | 8 | 90mm | 57mm | |
1630.216 | 11,11 | 8 | 90mm | 57mm | |
1630.012 | 12 | 8 | 90mm | 57mm | |
1630.217 | 12,70 | 8 | 90mm | 57mm | |
1630.014 | 14 | 8 | 90mm | 57mm | |
1630.218 | 14,29 | 8 | 90mm | 57mm | |
1630.015 | 15 | 8 | 90mm | 57mm | |
1630.219 | 15,88 | 8 | 90mm | 57mm | |
1630.016 | 16 | 8 | 90mm | 57mm | |
1630.220 | 17,46 | 8 | 90mm | 57mm | |
1630.018 | 18 | 8 | 90mm | 57mm | |
1630.221 | 19,05 | 8 | 90mm | 57mm | |
1630.020 | 20 | 8 | 90mm | 57mm | |
1630.222 | 20,64 | 8 | 90mm | 57mm | |
1630.022 | 22 | 10mm | 90mm | 57mm | |
1630.223 | 22,23 | 10mm | 90mm | 57mm | |
1630.224 | 23,81 | 10mm | 90mm | 57mm | |
1630.024 | 24 | 10mm | 90mm | 57mm | |
1630.025 | 25 | 10mm | 90mm | 57mm | |
1630.225 | 25,40 | 10mm | 90mm | 57mm | |
1630.026 | 26 | 10mm | 90mm | 57mm | |
1630.027 | 27 | 10mm | 90mm | 57mm | |
1630.028 | 28 | 10mm | 90mm | 57mm | |
1630.227 | 28,58 | 10mm | 90mm | 57mm | |
1630.030 | 30 | 10mm | 90mm | 57mm | |
1630.228 | 30,16 | 10mm | 90mm | 57mm | |
1630.229 | 31,75 | 10mm | 90mm | 57mm | |
1630.032 | 32 | 10mm | 90mm | 57mm | |
1630.230 | 33,34 | 10mm | 90mm | 57mm | |
1630.034 | 34 | 10mm | 90mm | 57mm | |
1630.231 | 34,93 | 10mm | 90mm | 57mm | |
1630.035 | 35 | 10mm | 90mm | 57mm | |
1630.232 | 36,51 | 10mm | 90mm | 57mm | |
1630.038 | 38 | 10mm | 90mm | 57mm | |
1630.233 | 38,05 | 10mm | 90mm | 57mm | |
1630.040 | 40 | 10mm | 90mm | 57mm | |
1630.235 | 41,28 | 10mm | 90mm | 57mm | |
1630.237 | 44,45 | 10mm | 90mm | 57mm | |
1630.239 | 45 | 10mm | 90mm | 57mm | |
1630.050 | 47,63 | 10mm | 90mm | 57mm | |
1630.241 | 50 | 10mm | 90mm | 57mm | |
1630.243 | 50,80 | 10mm | 90mm | 57mm | |
1630.245 | 53,98 | 10mm | 90mm | 57mm | |
1630.045 | 57,15 | 10mm | 90mm | 57mm |
- Pending orders