Brad Point Drill Bit, HSS-G, Extra Long. FAMAG Germany
SKU: 1599Premium quality version, extra long, fully ground quality with two main cutting edges and two taper taps. Internally ground special spiral for very good chip removal
Description
SKU | Add | Outer diameter Ømm | Body diameter | Overal lengh | Length square |
---|---|---|---|---|---|
1599.103 | 3 | 3,0 | 150mm | 100 mm | |
1599.104 | 4 | 4,0 | 150mm | 100 mm | |
1599.105 | 5 | 5,0 | 150mm | 100 mm | |
1599.106 | 6 | 6,0 | 150mm | 100 mm | |
1599.107 | 7 | 7,0 | 150mm | 100 mm | |
1599.108 | 8 | 8,0 | 150mm | 100 mm | |
1599.109 | 9 | 9,0 | 150mm | 100 mm | |
1599.110 | 10 | 10mm | 150mm | 100 mm | |
1599.111 | 11 | 11,0 | 150mm | 100 mm | |
1599.203 | 3 | 3,0 | 250mm | 200 mm | |
1599.204 | 4 | 4,0 | 250mm | 200 mm | |
1599.205 | 5 | 5,0 | 250mm | 200 mm | |
1599.206 | 6 | 6,0 | 250mm | 200 mm | |
1599.207 | 7 | 7,0 | 250mm | 200 mm | |
1599.208 | 8 | 8,0 | 250mm | 200 mm | |
1599.209 | 9 | 9,0 | 250mm | 200 mm | |
1599.210 | 10 | 10,0 | 250mm | 200 mm | |
1599.211 | 11 | 11,0 | 250mm | 200 mm | |
1599.212 | 12 | 12,0 | 250mm | 200 mm | |
1599.213 | 13 | 13 | 250mm | 200 mm | |
1599.214 | 14 | 13 | 250mm | 200 mm | |
1599.215 | 15 | 13 | 250mm | 200 mm | |
1599.216 | 16 | 13 | 250mm | 200 mm | |
1599.218 | 18 | 13 | 250mm | 200 mm | |
1599.220 | 20 | 13 | 250mm | 200 mm | |
1599.222 | 22 | 13 | 250mm | 200 mm | |
1599.224 | 24 | 13 | 250mm | 200 mm | |
1599.225 | 25 | 13 | 250mm | 200 mm | |
1599.303 | 3 | 3,0 | 315mm | 250 mm | |
1599.304 | 4 | 4,0 | 315mm | 250 mm | |
1599.305 | 5 | 5,0 | 315mm | 250 mm | |
1599.306 | 6 | 6,0 | 315mm | 250 mm | |
1599.307 | 7 | 7,0 | 315mm | 250 mm | |
1599.308 | 8 | 8,0 | 315mm | 250 mm | |
1599.309 | 9 | 9,0 | 315mm | 250 mm | |
1599.310 | 10 | 10,0 | 315mm | 250 mm | |
1599.311 | 11 | 11,0 | 315mm | 250 mm | |
1599.312 | 12 | 12,0 | 315mm | 250 mm | |
1599.313 | 13 | 13 | 315mm | 250 mm | |
1599.314 | 14 | 13 | 315mm | 250 mm | |
1599.315 | 15 | 13 | 315mm | 250 mm | |
1599.316 | 16 | 13 | 315mm | 250 mm | |
1599.403 | 3 | 3,0 | 400mm | 300mm | |
1599.404 | 4 | 4,0 | 400mm | 300mm | |
1599.405 | 5 | 5,0 | 400mm | 300mm | |
1599.406 | 6 | 6,0 | 400mm | 300mm | |
1599.407 | 7 | 7,0 | 400mm | 300mm | |
1599.408 | 8 | 8,0 | 400mm | 300mm | |
1599.409 | 9 | 9,0 | 400mm | 300mm | |
1599.410 | 10 | 10,0 | 400mm | 300mm | |
1599.411 | 11 | 11,0 | 400mm | 300mm | |
1599.412 | 12 | 12,0 | 400mm | 300mm | |
1599.413 | 13 | 13 | 400mm | 300mm | |
1599.414 | 14 | 13 | 400mm | 300mm | |
1599.415 | 15 | 13 | 400mm | 300mm | |
1599.416 | 16 | 13 | 400mm | 300mm | |
1599.603 | 3 | 3,0 | 460mm | 380mm | |
1599.604 | 4 | 4,0 | 460mm | 380mm | |
1599.605 | 5 | 5,0 | 460mm | 380mm | |
1599.606 | 6 | 6,0 | 460mm | 380mm | |
1599.607 | 7 | 7,0 | 460mm | 380mm | |
1599.608 | 8 | 8,0 | 460mm | 380mm | |
1599.609 | 9 | 9,0 | 460mm | 380mm | |
1599.610 | 10 | 10,0 | 460mm | 380mm | |
1599.611 | 11 | 11,0 | 460mm | 380mm | |
1599.612 | 12 | 12,0 | 460mm | 380mm | |
1599.613 | 13 | 13 | 460mm | 380mm | |
1599.614 | 14 | 13 | 460mm | 380mm | |
1599.615 | 15 | 13 | 460mm | 380mm | |
1599.616 | 16 | 13 | 460mm | 380mm |
- Pending orders