Brad Point Drill Bit, CV. Chrome vanadium steel
SKU: 3500With brad point, two main cutting edges and protruding cutting edges.
1000 – 5000 rpm e.g. Ø 5 mm 5000 rpm in softwood. Further details in the speed diagram
Description
SKU | Add | Outer diameter Ømm | Body diameter | Overal lengh | Length square |
---|---|---|---|---|---|
3500.030 | 3 | 3,0 | 61mm | 33mm | |
3500.040 | 4 | 4,0 | 75mm | 43mm | |
3500.050 | 5 | 5,0 | 86mm | 52mm | |
3500.060 | 6 | 6,0 | 93mm | 57mm | |
3500.070 | 7 | 7,0 | 109mm | 69mm | |
3500.080 | 8 | 8,0 | 117mm | 75mm | |
3500.090 | 9 | 9,0 | 120mm | 80 mm | |
3500.100 | 10 | 10mm | 129mm | 87mm | |
3500.110 | 11 | 10mm | 142mm | 89mm | |
3500.120 | 12 | 10mm | 151mm | 96mm | |
3500.130 | 13 | 10mm | 151mm | 96mm | |
3500.140 | 14 | 10mm | 151mm | 96mm | |
3500.150 | 15 | 10mm | 160mm | 100 mm | |
3500.160 | 16 | 10mm | 160mm | 100 mm | |
3500.180 | 18 | 10mm | 180mm | 130mm | |
3500.200 | 20 | 10mm | 200mm | 140mm | |
3500.220 | 22 | 10mm | 210mm | 140mm | |
3500.240 | 24 | 13 | 215mm | 140mm | |
3500.250 | 25 | 13 | 215mm | 140mm | |
3500.260 | 26 | 13 | 215mm | 145mm | |
3500.280 | 28 | 13 | 220mm | 145mm | |
3500.300 | 30 | 13 | 220mm | 145mm |
- Pending orders