Standard hydraulic bolt tensioners Blackiron BHT – Italia
SKU: BHTBlackiron’s BHT series offers versatile hydraulic bolt tensioners for M20 to M130 bolts, featuring gravity return, end stroke indicators, and customizable options for specialized industrial applications.
Blackiron BHT series of standard hydraulic bolt tensioners, originating from Italy, represents a pinnacle in hydraulic tensioning technology. These tensioners are specifically designed for a wide range of bolt sizes, accommodating bolts from M20 to M130 and from 3/4″ to 5″, making them incredibly versatile for various industrial applications.
Key features of the Blackiron BHT series include:
- Gravity Return Mechanism: This feature ensures the ease of piston retraction after tensioning, enhancing the efficiency of the operation.
- End Stroke Indicator: This safety feature provides a clear indication when the piston has reached its maximum extension, preventing over-extension and potential damage.
- Guided Piston: The piston in these tensioners is guided, which ensures precise and stable movement. This design contributes significantly to the overall reliability and extends the lifespan of the tensioner.
- Conversion Kit: The tensioners come with a comprehensive conversion kit that includes a Puller, Bridge, Tommy bar, and NRS (Nut Rotating Socket). This kit ensures that users have all the necessary tools for a wide range of tensioning tasks.
- Customization: A notable aspect of the BHT series is its adaptability. While designed for a standard 1500 bar hydraulic bolt tensioning, the dimensions of these tensioners can be customized upon request, offering solutions tailored to specific needs.
- Special Executions: Blackiron also provides special executions for the 1500 bar hydraulic bolt tensioners. These special models are designed to cater to unique requirements that standard tensioners might not meet.
- Design for Heavy Nuts: The company specializes in designing special bridges for heavy nuts, underscoring their commitment to providing solutions for even the most challenging applications.
- Flexible Design: Understanding the dynamic nature of industrial requirements, Blackiron has made all dimensions subject to change without prior notification. This flexibility ensures that their products are always at the forefront of technology and meet the evolving demands of the industry.
- Special Orders: For unique requirements, Blackiron offers specially designed hydraulic bolt tensioners with a 1500 bar rating upon demand. This service underscores their capability to provide bespoke solutions for specific industrial challenges.
Blackiron BHT series of hydraulic bolt tensioners is a comprehensive solution for industrial bolting applications. With its combination of versatility, safety features, customization options, and a commitment to quality and innovation, it stands as a prime choice for professionals seeking reliable and efficient tensioning tools.
Load cell (2) |
Bolt load kN |
Hyd. Area mm2 |
Stroke mm |
Ext diameter mm |
Tot height mm |
BLC1 | 237,50 | 1583,4 | 10 | 75 | 48 |
BLC2 | 456,50 | 3043,4 | 15 | 105 | 57 |
BLC3 | 829 | 5525 | 15 | 135 | 56 |
BLC4 | 1273 | 8490 | 15 | 165 | 61,5 |
BLC5 | 1829 | 12196 | 15 | 195 | 61,5 |
BLC6 | 2644 | 17627 | 15 | 235 | 65,5 |
BLC7 | 4115 | 27436 | 15 | 285 | 71,5 |
BLC8 | 5106 | 34042 | 15 | 325 | 81,5 |
Conversion kit composed of (1,3,4,5)
(1).Puller | (2).Load cell | (3).Bridge | (4).Nut rotating socket | (5).Tommy bar |
Hydraulic load cell BLC1
Bolt size | Imperial | Bolt size | Metric | B mm | C mm | D mm | E mm | F mm | G mm | H mm | Weight kg | |
3/4″-10UNC | BCK1-034 | M20x2,5 | BCK1-M20 | 21 | 74 | 62 | 44,5 | 18 | 92 | 49,5 | 67 | 2,5 |
7/8″-9UNC | BCK1-078 | M22x2,5 | BCK1-M22 | 24 | 74 | 63 | 44,5 | 18 | 92 | 53,0 | 64 | 2,5 |
1″-8UN | BCK1-100 | M24x3 | BCK1-M24 | 24 | 81 | 69 | 44,5 | 18 | 99 | 58,5 | 69 | 2,5 |
1 1/8″-8UN | BCK1-118 | M27x3 | BCK1-M27 | 24 | 82 | 74 | 44,5 | 18 | 100 | 63,5 | 66 | 2,5 |
Hydraulic load cell BLC2
Bolt size | Imperial | Bolt size | Metric | B mm | C mm | D mm | E mm | F mm | G mm | H mm | Weight kg | |
1 1/8″-8UN | BCK2-118 | M27x3 | BCK2-M27 | 27,0 | 95,0 | 82,0 | 61,0 | 24,0 | 119,0 | 67,5 | 85,5 | 5,5 |
M30X3,5 | BCK2-M30 | 32,0 | 96,0 | 85,0 | 64,0 | 24,0 | 120,0 | 69,0 | 85,0 | 5,6 | ||
1 1/4″-8UN | BCK2-114 | M33X3,5 | BCK2-M33 | 31,0 | 99,0 | 85,0 | 68,0 | 24,0 | 123,0 | 72,0 | 83,0 | 5,6 |
1 3/8″-8UN | BCK2-138 | M36X4 | BCK2-M36 | 34,0 | 102,0 | 91,0 | 74,0 | 24,0 | 126,0 | 78,0 | 82,0 | 5,5 |
1 1/2″-8UN | BCK2-112 | M39X4 | BCK2-M39 | 36,5 | 105,0 | 93,2 | 80,0 | 24,0 | 129,0 | 80,0 | 81,0 | 5,6 |
Hydraulic load cell BLC3
Bolt size | Imperial | Bolt size | Metric | B mm | C mm | D mm | E mm | F mm | G mm | H mm | Weight kg | |
1 1/2″-8UN | BCK3-112 | M39X4 | BCK3-M39 | 36,5 | 109 | 101 | 80 | 24 | 140 | 83,5 | 98 | 10,2 |
1 5/8″-8UN | BCK3-158 | M42X4,5 | BCK3-M42 | 37,5 | 107 | 110 | 85 | 30 | 138 | 92,5 | 93 | 9,7 |
1 3/4″-8UN | BCK3-134 | M45X4,5 | BCK3-M45 | 40,5 | 116 | 115 | 91 | 30 | 147 | 98 | 98,5 | 10 |
1 7/8″-8UN | BCK3-178 | M48X5 | BCK3-M48 | 42,5 | 116 | 117,5 | 97 | 30 | 147 | 101 | 95 | 9,6 |
2″-8UN | BCK3-200 | M52X5 | BCK3-M52 | 50 | 117 | 120 | 101 | 30 | 148 | 106 | 93,5 | 9,5 |
Hydraulic load cell BLC4
Bolt size | Imperial | Bolt size | Metric | B mm | C mm | D mm | E mm | F mm | G mm | H mm | Weight kg | |
1 7/8″-8UN | BCK4-178 | M48X5 | BCK4-M48 | 43,5 | 122,5 | 130 | 97 | 30 | 161 | 108 | 107,5 | 17,2 |
2″-8UN | BCK4-200 | M52X5 | BCK4-M52 | 46 | 122,5 | 125,7 | 101 | 30 | 161 | 108 | 102,5 | 16,9 |
2 1/4″-8UN | BCK4-214 | M56X5,5 | BCK4-M56 | 55 | 127,5 | 134,7 | 113 | 36 | 166 | 118,5 | 104,5 | 17,2 |
M60X5,5 | BCK4-M60 | 54 | 131,5 | 150 | 117 | 36 | 170 | 127 | 123 | 17,7 | ||
2 1/2″-8UN | BCK4-212 | M64X6 | BCK4-M64 | 58 | 134,5 | 148,6 | 124 | 36 | 173 | 130,5 | 103,5 | 16,7 |
Hydraulic load cell BLC5
Bolt size | Imperial | Bolt size | Metric | B mm | C mm | D mm | E mm | F mm | G mm | H mm | Weight kg | |
2 1/2″-8UN | BCK5-212 | M64X6 | BCK5-M64 | 64,0 | 134,5 | 148,6 | 124,0 | 36,0 | 175,0 | 130,5 | 109,5 | 24,3 |
M68X6 | BCK5-M68 | 80,0 | 141,5 | 160,0 | 127,0 | 36,0 | 182,0 | 138,0 | 112,5 | 24,8 | ||
2 3/4″-8UN | BCK5-234 | M72X6 | BCK5-M72 | 72,0 | 148,5 | 162,6 | 135,0 | 36,0 | 189,0 | 143,0 | 114,5 | 26,0 |
3″-8UN | BCK5-300 | M76X6 | BCK5-M76 | 77,0 | 147,5 | 171,1 | 147,0 | 42,0 | 188,0 | 153,0 | 109,5 | 23,5 |
Hydraulic load cell BLC6
Bolt size | Imperial | Bolt size | Metric | B mm | C mm | D mm | E mm | F mm | G mm | H mm | Weight kg | |
3″-8UN | BCK6-300 | M76X6 | BCK6-M76 | 77,0 | 154,5 | 171,7 | 147,0 | 42,0 | 201,0 | 153,0 | 121,5 | 39,7 |
M80X6 | BCK6-M80 | 78,0 | 155,5 | 180,2 | 146,0 | 42,0 | 202,0 | 155,5 | 118,5 | 39,2 | ||
3 1/4″-8UN | BCK6-314 | M85X6 | BCK6-M85 | 78,0 | 159,5 | 183,6 | 160,0 | 42,0 | 206,0 | 165,5 | 113,5 | 39,8 |
3 1/2″-8UN | BCK6-312 | M90X6 | BCK6-M90 | 86,0 | 164,5 | 192,9 | 169,0 | 42,0 | 211,0 | 174,5 | 114,5 | 38,3 |
3 3/4″-8UN | BCK6-334 | M95X6 | BCK6-M95 | 99,0 | 169,5 | 212,6 | 180,0 | 42,0 | 216,0 | 189,5 | 117,5 | 39,1 |
4″-8UN | BCK6-400 | M100X6 | BCK6-M100 | 105,0 | 175,5 | 221,9 | 191,0 | 48,0 | 222,0 | 200,0 | 117,5 | 39 |
Hydraulic load cell BLC7
Bolt size | Imperial | Bolt size | Metric | B mm | C mm | D mm | E mm | F mm | G mm | H mm | Weight kg | |
4″-8UN | BCK7-400 | M100X6 | BCK7-M100 | 114,0 | 186,5 | 210,0 | 191,0 | 48,0 | 250,0 | 228,0 | 147,5 | 69,4 |
M105x6 | BCK7-M105 | 114,0 | 191,5 | 210,0 | 185,0 | 48,0 | 255,0 | 230,0 | 146,5 | 70,6 | ||
4 1/4″-8UN | BCK7-414 | M110x6 | BCK7-M110 | 117,0 | 196,5 | 210,0 | 185,0 | 48,0 | 260,0 | 233,0 | 147,5 | 70,6 |
4 1/2″-8UN | BCK7-412 | M115x6 | BCK7-M115 | 120,0 | 201,5 | 224,0 | 197,0 | 48,0 | 265,0 | 239,0 | 147,5 | 69,6 |
Hydraulic load cell BLC8
Bolt size | Imperial | Bolt size | Metric | B mm | C mm | D mm | E mm | F mm | G mm | H mm | Weight kg | |
4 1/2″-8UN | BCK8-412 | M115x6 | BCK8-M115 | 152,5 | 216,5 | 305 | 220 | 55 | 280 | 259 | 162,5 | 108,6 |
4 3/4″-8UN | BCK8-434 | M120x6 | BCK8-M120 | 152,5 | 216,5 | 305 | 230 | 55 | 280 | 262 | 157,5 | 105,1 |
M125x6 | BCK8-M125 | 152,5 | 221,5 | 305 | 230 | 55 | 285 | 268 | 157,5 | 102,2 | ||
5″-8UN | BCK8-500 | M130x6 | BCK8-M130 | 152,5 | 226,5 | 305 | 230 | 55 | 290 | 271 | 157,5 | 101,3 |