Bolt tensioners multistage for wind power BWT, Blackiron Italia
SKU: BWTHydraulic bolt tensioners with spring return, designed for wind towers. They accommodate various bolt sizes, feature 1350 bar operating pressure, safety valve, limit switch, interchangeable bridges, and a 10 mm stroke.
The BWT Wind Tensioners are an advanced range of multistage hydraulic spring return bolt tensioners, specifically engineered for application on wind towers. These tensioners are designed to accommodate a variety of bolt sizes, making them highly versatile for different wind tower constructions.
Key features include an operating pressure of 1350 bar, which ensures efficient and safe tensioning operations. The inclusion of a safety valve and a limit switch indicator enhances operational safety, allowing for controlled and monitored tensioning. The tensioners also boast an interchangeable nut bridge and a spring-loaded nut rotating socket, adding to their flexibility and ease of use. The stroke capacity of these tensioners is 10 mm, ideal for a range of applications.
For oversized nuts, special bridges are available, demonstrating the adaptability of these tensioners to various bolt specifications. This makes the BWT series particularly useful in scenarios where standard sizes do not suffice.
Item Code | Bolt Size & Pitch | Stud protrusion min | Stud protrusion max | Max Stroke | Max Load | Hydraulic pressure area | Load cell ext. diameter | Tot. Heigh | Interaxis min | Tot. Weight |
mm | mm | mm | kN | mm2 | mm | mm | mm | Kg | ||
BWT24 | M24x3 | 51,0 | 60,0 | 7 | 292,0 | 2171,0 | 60,0 | 212,0 | – | 4,8 |
BWT27 | M27x3 | 52,0 | 67,0 | 8 | 466,3 | 3454,0 | 72,0 | 209,0 | – | 6,1 |
BWT30 | M30x3,5 | 59,0 | 71,0 | 8 | 469,5 | 3486,8 | 74,0 | 230,0 | 64,0 | 7,4 |
BWT33 | M33x3,5 | 64,0 | 75,0 | 10 | 575,8 | 5028,0 | 79,0 | 230,0 | 71,0 | 8,4 |
BWT36 | M36x4 | 70,0 | 92,0 | 10 | 667,1 | 4996,0 | 85,0 | 249,0 | 77,0 | 10,1 |
BWT39 | M39x4 | 72,0 | 90,5 | 10 | 807,5 | 6012,0 | 92,5 | 268,0 | 82,0 | 13,0 |
BWT42 | M42x4,5 | 82,0 | 95,0 | 10 | 924,5 | 6862,1 | 98,5 | 301,0 | 92,0 | 15,5 |
BWT45 | M45x4,5 | 79,0 | 98,5 | 10 | 1080,5 | 8021,3 | 105,0 | 284,0 | 93,2 | 16,9 |
BWT48 | M48x5 | 49,0 | 173,0 | 10 | 1220,1 | 9056,3 | 112,0 | 369,0 | 104,0 | 23,2 |
BWT56 | M56x5,5 | 72,0 | 153,0 | 10 | 1687,0 | 12525,0 | 132,0 | 348,5 | 116,0 | 33,6 |
BWT64 | M64x6 | 61,0 | 138,5 | 10 | 1988,0 | 14778,0 | 136,5 | 384,0 | 145,0 | 31,1 |
Note: All dimensions and specifications are subject to change without prior notification by the manufacturer. Additionally, special customizations can be requested to tailor the tensioners to specific requirements.
Chèn các hình minh họa chi tiết
SKU | Add | Capacity | Bolt size | Stroke |
---|---|---|---|---|
BWT36 | 667,1kN | M36x4 | 10mm | |
BWT24 | 292kN | M24x3 | 7mm | |
BWT27 | 466,3kN | M27x3 | 8mm | |
BWT30 | 469,5kN | M30x3,5 | 8mm | |
BWT33 | 575,8kN | M33x3,5 | 10mm | |
BWT39 | 807,5kN | M39x4 | 10mm | |
BWT42 | 924,5kN | M42x4,5 | 10mm | |
BWT45 | 1080,5kN | M45x4,5 | 10mm | |
BWT48 | 1220kN | M48x5 | 10mm | |
BWT56 | 1687kN | M56x5,5 | 10mm | |
BWT64 | 1988kN | M64x6 | 10mm |
- Pending orders