IMPACT SOCKET 2.1/2″, HEXAGON. Made in Germany
SKU: 794A-Series– for power tools
– special steel, phosphated
– female square drive according
to DIN 3121-H 63, ISO1174
– according to DIN 3129,
ISO 2725-2
Description
SKU | Add | Overal lengh | Socket size |
---|---|---|---|
794A-1.5/8 | 115mm | 1.5/8" | |
794A-1.11/16 | 115mm | 1.11/16" | |
794A-1.3/4 | 115mm | 1.3/4" | |
794A-1.13/16 | 115mm | 1.13/16" | |
794A-1.7/8 | 115mm | 1.7/8" | |
794A-1.15/16 | 115mm | 1.15/16" | |
794A-2 | 115mm | 2" | |
794A-2.1/16 | 115mm | 2.1/16" | |
794A-2.1/8 | 115mm | 2.1/8" | |
794A-2.3/16 | 115mm | 2.3/16" | |
794A-2.1/4 | 115mm | 2.1/4" | |
794A-2.5/16 | 115mm | 2.5/16" | |
794A-2.3/8 | 115mm | 2.3/8" | |
794A-2.7/16 | 115mm | 2.7/16" | |
794A-2.1/2 | 115mm | 2.1/2" | |
794A-2.9/16 | 115mm | 2.9/16" | |
794A-2.5/8 | 115mm | 2.5/8" | |
794A-2.11/16 | 115mm | 2.11/16" | |
794A-2.3/4 | 115mm | 2.3/4" | |
794A-2.13/16 | 125mm | 2.13/16" | |
794A-2.7/8 | 125mm | 2.7/8" | |
794A-2.15/16 | 125mm | 2.15/16" | |
794A-3 | 125mm | 3" | |
794A-3.1/8 | 125mm | 3.1/8" | |
794A-3.1/4 | 130mm | 3.1/4" | |
794A-3.7/16 | 132mm | 3.7/16" | |
794A-3.1/2 | 132mm | 3.1/2" | |
794A-3.5/8 | 132mm | 3.5/8" | |
794A-3.3/4 | 132mm | 3.3/4" | |
794A-3.7/8 | 141mm | 3.7/8" | |
794A-4 | 141mm | 4" | |
794A-4.1/16 | 141mm | 4.1/16" | |
794A-4.1/8 | 141mm | 4.1/8" | |
794A-4.1/4 | 150mm | 4.1/4" | |
794A-4.1/2 | 150mm | 4.1/2" | |
794A-4.5/8 | 158mm | 4.5/8" | |
794A-4.3/4 | 158mm | 4.3/4" | |
794A-4.7/8 | 158mm | 4.7/8" | |
794A-5 | 165mm | 5" | |
794A-5.1/8 | 174mm | 5.1/8" | |
794A-5.1/4 | 174mm | 5.1/4" | |
794A-5.3/8 | 174mm | 5.3/8" | |
794A-5.5/8 | 182mm | 5.5/8" | |
794A-5.3/4 | 182mm | 5.3/4" |
- Pending orders