Series precision thickness gauge foils, DIN 1544
SKU: 4546 Series• for adjusting, levelling etc.
• rolled in a rugged plastic box or as stripes in a case with 10 or 5 blades
• different material in different width and different length available
Description
SKU | Price | Add | Pieces | pa_dimensions-l-w-d | Material | Thickness |
---|---|---|---|---|---|---|
465999 | Price on request | 5 | - | stainless steel | 1.000 | |
465800 | Price on request | - | - | stainless steel | 0.800 | |
465700 | Price on request | - | - | stainless steel | 0.700 | |
465600 | Price on request | - | - | stainless steel | 0.600 | |
465500 | Price on request | - | - | stainless steel | 0.500 | |
465450 | Price on request | - | - | stainless steel | 0.450 | |
465400 | Price on request | - | - | stainless steel | 0.400 | |
465350 | Price on request | - | - | stainless steel | 0.350 | |
465300 | Price on request | - | - | stainless steel | 0.300 | |
465250 | Price on request | - | - | stainless steel | 0.250 | |
465220 | Price on request | - | - | stainless steel | 0.220 | |
465200 | Price on request | - | - | stainless steel | 0.200 | |
465180 | Price on request | - | - | stainless steel | 0.180 | |
465150 | Price on request | - | - | stainless steel | 0.150 | |
465120 | Price on request | - | - | stainless steel | 0.120 | |
465100 | Price on request | - | - | stainless steel | 0.100 | |
465090 | Price on request | - | - | stainless steel | 0.090 | |
465080 | Price on request | - | - | stainless steel | 0.080 | |
465075 | Price on request | - | - | stainless steel | 0.075 | |
465070 | Price on request | - | - | stainless steel | 0.070 | |
465060 | Price on request | - | - | stainless steel | 0.060 | |
465050 | Price on request | - | - | stainless steel | 0.050 | |
465040 | Price on request | - | - | stainless steel | 0.040 | |
465030 | Price on request | - | - | stainless steel | 0.030 | |
465025 | Price on request | - | - | stainless steel | 0.025 | |
465020 | Price on request | - | - | stainless steel | 0.020 | |
465010 | Price on request | - | - | stainless steel | 0.010 | |
464500 | Price on request | - | - | stainless steel | 0.500 | |
464450 | Price on request | - | - | stainless steel | 0.450 | |
464400 | Price on request | - | - | stainless steel | 0.400 | |
464350 | Price on request | - | - | stainless steel | 0.350 | |
464300 | Price on request | - | - | stainless steel | 0.300 | |
464250 | Price on request | - | - | stainless steel | 0.250 | |
464220 | Price on request | - | - | stainless steel | 0.220 | |
464200 | Price on request | - | - | stainless steel | 0.200 | |
464180 | Price on request | - | - | stainless steel | 0.180 | |
464150 | Price on request | - | - | stainless steel | 0.150 | |
464120 | Price on request | - | - | stainless steel | 0.120 | |
464100 | Price on request | - | - | stainless steel | 0.100 | |
464090 | Price on request | - | - | stainless steel | 0.090 | |
464080 | Price on request | - | - | stainless steel | 0.080 | |
464075 | Price on request | - | - | stainless steel | 0.075 | |
464070 | Price on request | - | - | stainless steel | 0.070 | |
464060 | Price on request | - | - | stainless steel | 0.060 | |
464050 | Price on request | - | - | stainless steel | 0.050 | |
464040 | Price on request | - | - | stainless steel | 0.040 | |
464030 | Price on request | - | - | stainless steel | 0.030 | |
464025 | Price on request | - | - | stainless steel | 0.025 | |
464020 | Price on request | - | - | stainless steel | 0.020 | |
464010 | Price on request | - | - | stainless steel | 0.010 | |
463500 | Price on request | - | - | stainless steel | 0.500 | |
463450 | Price on request | - | - | stainless steel | 0.450 | |
463400 | Price on request | - | - | stainless steel | 0.400 | |
463350 | Price on request | - | - | stainless steel | 0.350 | |
463300 | Price on request | - | - | stainless steel | 0.300 | |
463250 | Price on request | - | - | stainless steel | 0.250 | |
463220 | Price on request | - | - | stainless steel | 0.220 | |
463200 | Price on request | - | - | stainless steel | 0.200 | |
463180 | Price on request | - | - | stainless steel | 0.180 | |
463150 | Price on request | - | - | stainless steel | 0.150 | |
463120 | Price on request | - | - | stainless steel | 0.120 | |
463100 | Price on request | - | - | stainless steel | 0.100 | |
463090 | Price on request | - | - | stainless steel | 0.090 | |
463080 | Price on request | - | - | stainless steel | 0.080 | |
463075 | Price on request | - | - | stainless steel | 0.075 | |
463070 | Price on request | - | - | stainless steel | 0.070 | |
463060 | Price on request | - | - | stainless steel | 0.060 | |
463050 | Price on request | - | - | stainless steel | 0.050 | |
463040 | Price on request | - | - | stainless steel | 0.040 | |
463030 | Price on request | - | - | stainless steel | 0.030 | |
463025 | Price on request | - | - | stainless steel | 0.025 | |
463020 | Price on request | - | - | stainless steel | 0.020 | |
463010 | Price on request | - | - | stainless steel | 0.010 | |
462500 | Price on request | - | - | brass | 0.250 | |
462400 | Price on request | - | - | brass | 0.220 | |
462300 | Price on request | - | - | brass | 0.200 | |
462250 | Price on request | - | - | brass | 0.180 | |
462200 | Price on request | - | - | brass | 0.150 | |
462150 | Price on request | - | - | brass | 0.120 | |
462100 | Price on request | - | - | brass | 0.100 | |
462090 | Price on request | - | - | brass | 0.090 | |
462080 | Price on request | - | - | brass | 0.080 | |
462075 | Price on request | - | - | brass | 0.075 | |
462070 | Price on request | - | - | brass | 0.070 | |
462060 | Price on request | - | - | brass | 0.060 | |
462050 | Price on request | - | - | brass | 0.050 | |
462040 | Price on request | - | - | brass | 0.040 | |
462030 | Price on request | - | - | brass | 0.030 | |
462025 | Price on request | - | - | brass | 0.025 | |
462020 | Price on request | - | - | brass | 0.020 | |
462010 | Price on request | - | - | brass | 0.010 | |
452500 | Price on request | - | - | steel | 0.500 | |
452400 | Price on request | - | - | steel | 0.400 | |
452300 | Price on request | - | - | steel | 0.300 | |
452250 | Price on request | - | - | steel | 0.250 | |
452200 | Price on request | - | - | steel | 0.200 | |
452150 | Price on request | - | - | steel | 0.150 | |
452100 | Price on request | - | - | steel | 0.100 | |
452075 | Price on request | - | - | steel | 0.075 | |
452050 | Price on request | - | - | steel | 0.050 | |
452025 | Price on request | - | - | steel | 0.025 | |
467500 | Price on request | 5 | - | stainless steel | 0.500 | |
467450 | Price on request | 5 | - | stainless steel | 0.450 | |
467400 | Price on request | 5 | - | stainless steel | 0.400 | |
467350 | Price on request | 5 | - | stainless steel | 0.350 | |
467300 | Price on request | 5 | - | stainless steel | 0.300 | |
467250 | Price on request | 5 | - | stainless steel | 0.250 | |
467220 | Price on request | 5 | - | stainless steel | 0.220 | |
467200 | Price on request | 5 | - | stainless steel | 0.200 | |
467180 | Price on request | 5 | - | stainless steel | 0.180 | |
467150 | Price on request | 5 | - | stainless steel | 0.150 | |
467120 | Price on request | 5 | - | stainless steel | 0.120 | |
467100 | Price on request | 5 | - | stainless steel | 0.100 | |
466500 | Price on request | 10 | - | stainless steel | 0.500 | |
466450 | Price on request | 10 | - | stainless steel | 0.450 | |
466400 | Price on request | 10 | - | stainless steel | 0.400 | |
466350 | Price on request | 10 | - | stainless steel | 0.350 | |
466300 | Price on request | 10 | - | stainless steel | 0.300 | |
466250 | Price on request | 10 | - | stainless steel | 0.250 | |
466220 | Price on request | 10 | - | stainless steel | 0.220 | |
466200 | Price on request | 10 | - | stainless steel | 0.200 | |
466180 | Price on request | 10 | - | stainless steel | 0.180 | |
466150 | Price on request | 10 | - | stainless steel | 0.150 | |
466120 | Price on request | 10 | - | stainless steel | 0.120 | |
466100 | Price on request | 10 | - | stainless steel | 0.100 | |
467090 | Price on request | 5 | - | stainless steel | 0.090 | |
467080 | Price on request | 5 | - | stainless steel | 0.080 | |
467075 | Price on request | 5 | - | stainless steel | 0.075 | |
467070 | Price on request | 5 | - | stainless steel | 0.070 | |
467060 | Price on request | 5 | - | stainless steel | 0.060 | |
467050 | Price on request | 5 | - | stainless steel | 0.050 | |
467040 | Price on request | 5 | - | stainless steel | 0.040 | |
467030 | Price on request | 5 | - | stainless steel | 0.030 | |
467025 | Price on request | 5 | - | stainless steel | 0.025 | |
467020 | Price on request | 5 | - | stainless steel | 0.020 | |
467010 | Price on request | 5 | - | stainless steel | 0.010 | |
466090 | Price on request | 10 | - | stainless steel | 0.090 | |
466080 | Price on request | 10 | - | stainless steel | 0.080 | |
466075 | Price on request | 10 | - | stainless steel | 0.075 | |
466070 | Price on request | 10 | - | stainless steel | 0.070 | |
466060 | Price on request | 10 | - | stainless steel | 0.060 | |
466050 | Price on request | 10 | - | stainless steel | 0.050 | |
466040 | Price on request | 10 | - | stainless steel | 0.040 | |
466030 | Price on request | 10 | - | stainless steel | 0.030 | |
466025 | Price on request | 10 | - | stainless steel | 0.025 | |
466020 | Price on request | 10 | - | stainless steel | 0.020 | |
466015 | Price on request | 10 | - | stainless steel | 0.015 | |
466010 | Price on request | 10 | - | stainless steel | 0.010 |
- Pending orders