Slot Mortise Bit LH, shank Ø 13 or 16 mm. FAMAG Germany
SKU: 1601Two straight main cutting edges with chip breaking flutes. With stepped cylindrical shank Ø 13 or 16 mm.
2200 – 4000 rpm. e.g. Ø 16 mm 2200 rpm in soft wood. Further details in the speed diagram
Description
SKU | Add | Outer diameter Ømm | Body diameter | Overal lengh | Length square |
---|---|---|---|---|---|
1601.105 | 5 | 13 | 115mm | - | |
1601.106 | 6 | 13 | 120mm | - | |
1601.108 | 8 | 13 | 130mm | - | |
1601.110 | 10 | 13 | 140mm | - | |
1601.111 | 11 | 13 | 145mm | - | |
1601.112 | 12 | 13 | 150mm | 50mm | |
1601.113 | 13 | 13 | 155mm | 53mm | |
1601.114 | 14 | 13 | 160mm | 55mm | |
1601.116 | 16 | 13 | 170mm | 60mm | |
1601.118 | 18 | 13 | 180mm | - | |
1601.120 | 20 | 13 | 185mm | - | |
1601.122 | 22 | 13 | 190mm | - | |
1601.124 | 24 | 13 | 195mm | - | |
1601.206 | 6 | 16 | 120mm | - | |
1601.208 | 8 | 16 | 130mm | - | |
1601.210 | 10 | 16 | 140mm | - | |
1601.212 | 12 | 16 | 150mm | - | |
1601.214 | 14 | 16 | 160mm | - | |
1601.216 | 16 | 16 | 170mm | 60mm | |
1601.218 | 18 | 16 | 180mm | - | |
1601.220 | 20 | 16 | 185mm | - | |
1601.222 | 22 | 16 | 190mm | - | |
1601.224 | 24 | 16 | 195mm | - | |
1601.406 | 6 | 13 | 120mm | - | |
1601.407 | 7 | 13 | 120mm | - | |
1601.408 | 8 | 13 | 130mm | - | |
1601.409 | 9 | 13 | 130mm | - | |
1601.410 | 10 | 13 | 140mm | - | |
1601.411 | 11 | 13 | 140mm | - | |
1601.412 | 12 | 13 | 150mm | - | |
1601.413 | 13 | 13 | 150mm | - | |
1601.414 | 14 | 13 | 160mm | - | |
1601.416 | 16 | 13 | 170mm | - | |
1601.418 | 18 | 13 | 180mm | - | |
1601.420 | 20 | 13 | 185mm | - | |
1601.422 | 22 | 13 | 190mm | - | |
1601.424 | 24 | 13 | 195mm | - | |
1601.506 | 6 | 16 | 120mm | - | |
1601.508 | 8 | 16 | 130mm | - | |
1601.510 | 10 | 16 | 140mm | - | |
1601.512 | 12 | 16 | 150mm | - | |
1601.514 | 14 | 16 | 160mm | - | |
1601.516 | 16 | 16 | 170mm | - | |
1601.518 | 18 | 16 | 180mm | - | |
1601.520 | 20 | 16 | 185mm | - | |
1601.522 | 22 | 16 | 190mm | - | |
1601.524 | 24 | 16 | 195mm | - |
- Pending orders