Auger Bit, Lewis Pattern, 500 – 2800 rpm. FAMAG Germany
SKU: 1410“Lewis” pattern, crest of thread, main cutting edge and taper tap in premium quality. Version with stepped head and hexagonal shank from Ø 8mm.
500 – 2800 rpm. e.g. Ø 12 mm 2000 rpm in soft wood. Further details in the speed diagram
Price from: € 13.0 – € 466.6
(Price excluding tax, for reference only.)
Description
SKU | Price | Add | Outer diameter Ømm | Body diameter | Overal lengh | Length square |
---|---|---|---|---|---|---|
1410.205 | € 13.0 | 5 | 4,5 | 235mm | 160mm | |
1410.206 | € 13.0 | 6 | 5,5 | 235mm | 160mm | |
1410.207 | € 13.0 | 7 | 6,5 | 235mm | 160mm | |
1410.208 | € 13.0 | 8 | 7,8 | 235mm | 160mm | |
1410.209 | € 13.0 | 9 | 8 | 235mm | 160mm | |
1410.210 | € 13.0 | 10 | 9,8 | 235mm | 160mm | |
1410.211 | € 13.0 | 11 | 9,8 | 235mm | 160mm | |
1410.212 | € 13.0 | 12 | 11,8 | 235mm | 160mm | |
1410.213 | € 15.0 | 13 | 12,8 | 235mm | 160mm | |
1410.214 | € 15.0 | 14 | 13 | 235mm | 160mm | |
1410.215 | € 16.3 | 15 | 13 | 235mm | 160mm | |
1410.216 | € 16.3 | 16 | 13 | 235mm | 160mm | |
1410.217 | € 17.3 | 17 | 13 | 235mm | 160mm | |
1410.218 | € 17.3 | 18 | 13 | 235mm | 160mm | |
1410.219 | € 19.0 | 19 | 13 | 235mm | 160mm | |
1410.220 | € 19.0 | 20 | 13 | 235mm | 160mm | |
1410.222 | € 22.3 | 22 | 13 | 235mm | 160mm | |
1410.224 | € 24.0 | 24 | 13 | 235mm | 160mm | |
1410.225 | € 28.0 | 25 | 13 | 235mm | 160mm | |
1410.226 | € 28.0 | 26 | 13 | 235mm | 160mm | |
1410.228 | € 31.3 | 28 | 13 | 235mm | 160mm | |
1410.230 | € 34.0 | 30 | 13 | 235mm | 160mm | |
1410.232 | € 44.0 | 32 | 13 | 235mm | 160mm | |
1410.234 | € 63.0 | 34 | 13 | 235mm | 160mm | |
1410.235 | € 71.0 | 35 | 13 | 235mm | 160mm | |
1410.236 | € 69.0 | 36 | 13 | 235mm | 160mm | |
1410.238 | € 84.0 | 38 | 13 | 235mm | 160mm | |
1410.240 | € 94.0 | 40 | 13 | 235mm | 160mm | |
1410.245 | € 127.0 | 45 | 13 | 235mm | 160mm | |
1410.250 | € 167.0 | 50 | 13 | 235mm | 160mm | |
1410.305 | € 19.0 | 5 | 4,5 | 320mm | 255mm | |
1410.306 | € 19.3 | 6 | 5,5 | 320mm | 255mm | |
1410.307 | € 19.6 | 7 | 6,5 | 320mm | 255mm | |
1410.308 | € 19.6 | 8 | 7,8 | 320mm | 255mm | |
1410.309 | € 19.6 | 9 | 8 | 320mm | 255mm | |
1410.310 | € 20.0 | 10 | 9,8 | 320mm | 255mm | |
1410.311 | € 20.3 | 11 | 9,8 | 320mm | 255mm | |
1410.312 | € 21.0 | 12 | 11,8 | 320mm | 255mm | |
1410.313 | € 21.3 | 13 | 12,8 | 320mm | 255mm | |
1410.314 | € 21.3 | 14 | 13 | 320mm | 255mm | |
1410.315 | € 22.3 | 15 | 13 | 320mm | 255mm | |
1410.316 | € 22.3 | 16 | 13 | 320mm | 255mm | |
1410.317 | € 23.0 | 17 | 13 | 320mm | 255mm | |
1410.318 | € 23.0 | 18 | 13 | 320mm | 255mm | |
1410.319 | € 27.3 | 19 | 13 | 320mm | 255mm | |
1410.320 | € 27.3 | 20 | 13 | 320mm | 255mm | |
1410.322 | € 32.3 | 22 | 13 | 320mm | 255mm | |
1410.324 | € 33.0 | 24 | 13 | 320mm | 255mm | |
1410.325 | € 37.3 | 25 | 13 | 320mm | 255mm | |
1410.326 | € 37.3 | 26 | 13 | 320mm | 255mm | |
1410.328 | € 41.3 | 28 | 13 | 320mm | 255mm | |
1410.330 | € 44.0 | 30 | 13 | 320mm | 255mm | |
1410.332 | € 61.0 | 32 | 13 | 320mm | 255mm | |
1410.334 | € 86.0 | 34 | 13 | 320mm | 255mm | |
1410.335 | € 96.0 | 35 | 13 | 320mm | 255mm | |
1410.336 | € 96.0 | 36 | 13 | 320mm | 255mm | |
1410.338 | € 127.0 | 38 | 13 | 320mm | 255mm | |
1410.340 | € 144.0 | 40 | 13 | 320mm | 255mm | |
1410.345 | € 189.0 | 45 | 13 | 320mm | 255mm | |
1410.350 | € 243.6 | 50 | 13 | 320mm | 255mm | |
1410.405 | € 22.3 | 5 | 4,5 | 460mm | 380mm | |
1410.406 | € 22.3 | 6 | 5,5 | 460mm | 380mm | |
1410.407 | € 22.3 | 7 | 6,5 | 460mm | 380mm | |
1410.408 | € 22.3 | 8 | 7,8 | 460mm | 380mm | |
1410.409 | € 22.3 | 9 | 8 | 460mm | 380mm | |
1410.410 | € 22.3 | 10 | 9,8 | 460mm | 380mm | |
1410.411 | € 22.3 | 11 | 9,8 | 460mm | 380mm | |
1410.412 | € 22.3 | 12 | 11,8 | 460mm | 380mm | |
1410.413 | € 26.3 | 13 | 12,8 | 460mm | 380mm | |
1410.414 | € 26.3 | 14 | 13 | 460mm | 380mm | |
1410.415 | € 29.0 | 15 | 13 | 460mm | 380mm | |
1410.416 | € 29.0 | 16 | 13 | 460mm | 380mm | |
1410.417 | € 31.3 | 17 | 13 | 460mm | 380mm | |
1410.418 | € 31.3 | 18 | 13 | 460mm | 380mm | |
1410.419 | € 34.0 | 19 | 13 | 460mm | 380mm | |
1410.420 | € 34.0 | 20 | 13 | 460mm | 380mm | |
1410.421 | € 42.3 | 21 | 13 | 460mm | 380mm | |
1410.422 | € 42.3 | 22 | 13 | 460mm | 380mm | |
1410.423 | € 45.0 | 23 | 13 | 460mm | 380mm | |
1410.424 | € 46.3 | 24 | 13 | 460mm | 380mm | |
1410.425 | € 54.0 | 25 | 13 | 460mm | 380mm | |
1410.426 | € 52.3 | 26 | 13 | 460mm | 380mm | |
1410.427 | € 58.0 | 27 | 13 | 460mm | 380mm | |
1410.428 | € 58.0 | 28 | 13 | 460mm | 380mm | |
1410.430 | € 59.0 | 30 | 13 | 460mm | 380mm | |
1410.432 | € 76.0 | 32 | 13 | 460mm | 380mm | |
1410.434 | € 116.0 | 34 | 13 | 460mm | 380mm | |
1410.435 | € 121.0 | 35 | 13 | 460mm | 380mm | |
1410.436 | € 119.0 | 36 | 13 | 460mm | 380mm | |
1410.438 | € 164.0 | 38 | 13 | 460mm | 380mm | |
1410.440 | € 189.0 | 40 | 13 | 460mm | 380mm | |
1410.450 | € 320.6 | 50 | 13 | 460mm | 380mm | |
1410.606 | € 47.3 | 6 | 5,5 | 650mm | 535mm | |
1410.608 | € 35.0 | 8 | 7,8 | 650mm | 535mm | |
1410.609 | € 35.0 | 9 | 8 | 650mm | 535mm | |
1410.610 | € 42.6 | 10 | 9,8 | 650mm | 535mm | |
1410.611 | € 42.6 | 11 | 9,8 | 650mm | 535mm | |
1410.612 | € 42.6 | 12 | 11,8 | 650mm | 535mm | |
1410.613 | € 42.6 | 13 | 12,8 | 650mm | 535mm | |
1410.614 | € 43.0 | 14 | 13 | 650mm | 535mm | |
1410.615 | € 43.0 | 15 | 13 | 650mm | 535mm | |
1410.616 | € 43.0 | 16 | 13 | 650mm | 535mm | |
1410.617 | € 44.0 | 17 | 13 | 650mm | 535mm | |
1410.618 | € 44.0 | 18 | 13 | 650mm | 535mm | |
1410.619 | € 50.0 | 19 | 13 | 650mm | 535mm | |
1410.620 | € 50.0 | 20 | 13 | 650mm | 535mm | |
1410.621 | € 59.0 | 21 | 13 | 650mm | 535mm | |
1410.622 | € 59.0 | 22 | 13 | 650mm | 535mm | |
1410.624 | € 62.3 | 24 | 13 | 650mm | 535mm | |
1410.625 | € 70.0 | 25 | 13 | 650mm | 535mm | |
1410.626 | € 70.0 | 26 | 13 | 650mm | 535mm | |
1410.628 | € 78.0 | 28 | 13 | 650mm | 535mm | |
1410.630 | € 86.0 | 30 | 13 | 650mm | 535mm | |
1410.632 | € 107.0 | 32 | 13 | 650mm | 535mm | |
1410.634 | € 149.0 | 34 | 13 | 650mm | 535mm | |
1410.635 | € 157.0 | 35 | 13 | 650mm | 535mm | |
1410.636 | € 154.0 | 36 | 13 | 650mm | 535mm | |
1410.638 | € 211.0 | 38 | 13 | 650mm | 535mm | |
1410.640 | € 243.6 | 40 | 13 | 650mm | 535mm | |
1410.645 | € 320.6 | 45 | 13 | 650mm | 535mm | |
1410.650 | € 413.3 | 50 | 13 | 650mm | 535mm | |
1410.014 | € 116.6 | 14 | 13 | 1080mm | 1010mm | |
1410.016 | € 128.0 | 16 | 13 | 1080mm | 1010mm | |
1410.018 | € 140.6 | 18 | 13 | 1080mm | 1010mm | |
1410.020 | € 149.6 | 20 | 13 | 1080mm | 1010mm | |
1410.022 | € 169.0 | 22 | 13 | 1080mm | 1010mm | |
1410.024 | € 185.0 | 24 | 13 | 1080mm | 1010mm | |
1410.026 | € 204.6 | 26 | 13 | 1080mm | 1010mm | |
1410.028 | € 219.6 | 28 | 13 | 1080mm | 1010mm | |
1410.030 | € 247.3 | 30 | 13 | 1080mm | 1010mm | |
1410.032 | € 264.3 | 32 | 13 | 1080mm | 1010mm | |
1410.112 | € 89.6 | 12 | 13 | 1000mm | 535mm | |
1410.114 | € 89.6 | 14 | Ø12 | 1000mm | 535mm | |
1410.115 | € 93.0 | 15 | 13 | 1000mm | 535mm | |
1410.116 | € 93.0 | 16 | 13 | 1000mm | 535mm | |
1410.118 | € 94.3 | 18 | 13 | 1000mm | 535mm | |
1410.120 | € 97.3 | 20 | 13 | 1000mm | 535mm | |
1410.122 | € 103.6 | 22 | 13 | 1000mm | 535mm | |
1410.124 | € 107.0 | 24 | 13 | 1000mm | 535mm | |
1410.125 | € 116.6 | 25 | 13 | 1000mm | 535mm | |
1410.126 | € 116.6 | 26 | 13 | 1000mm | 535mm | |
1410.128 | € 123.6 | 28 | 13 | 1000mm | 535mm | |
1410.130 | € 123.6 | 30 | 13 | 1000mm | 535mm | |
1410.132 | € 138.3 | 32 | 13 | 1000mm | 535mm | |
1410.134 | € 164.6 | 34 | 13 | 1000mm | 535mm | |
1410.135 | € 171.6 | 35 | 13 | 1000mm | 535mm | |
1410.136 | € 171.6 | 36 | 13 | 1000mm | 535mm | |
1410.138 | € 235.3 | 38 | 13 | 1000mm | 535mm | |
1410.140 | € 272.6 | 40 | 13 | 1000mm | 535mm | |
1410.145 | € 356.6 | 45 | 13 | 1000mm | 535mm | |
1410.150 | € 466.6 | 50 | 13 | 1000mm | 535mm | |
1410.445 | Price on request | 45 | 13 | 460mm | 380mm |
- Pending orders