Stainless Steel Rules type A type B type D, acc. to DIN 2014/32/EU
SKU: 10180-• reading from left to right
• semi rigid version, with wide cross section
• stainless spring steel
• non glare, matt surface
• etched graduation for a clear reading
• up to 2000 mm in a vinyl bag
Description
type A = mm / mm top and bottom 1/1 mm graduation
type B = ½ mm / mm top ½ mm and bottom 1/1 mm graduation
type D = inch / mm top 1/64 ; 1/32 and 1/16 inch graduation,
bottom ½ mm and 1/1 mm
SKU | Add | Measuring range | Cross size |
---|---|---|---|
1018010030 | 300mm | 30x1mm | |
1018010050 | 500mm | 30x1mm | |
1018010060 | 600mm | 30x1mm | |
1018010100 | 1000mm | 30x1mm | |
1018010150 | 1500mm | 30x1mm | |
1018010200 | 2000mm | 30x1mm | |
1018010300 | 3000mm | 30x1mm | |
1018010400 | 4000mm | 30x1mm | |
1018010500 | 5000mm | 30x1mm | |
1018010600 | 6000mm | 30x1mm | |
1018010700 | 7000mm | 30x1mm | |
1018010800 | 8000mm | 30x1mm | |
1018010900 | 9000mm | 30x1mm | |
1018011000 | 10000mm | 30x1mm | |
1018011100 | 11000mm | 30x1mm | |
1018011200 | 12000mm | 30x1mm | |
1024010050 | 500mm | 40x2mm | |
1024010100 | 1000mm | 40x2mm | |
1024010150* | 1500mm | 40x2mm | |
1024010200* | 2000mm | 40x2mm | |
1018020030 | 300mm | 30x1mm | |
1018020050 | 500mm | 30x1mm | |
1018020060 | 600mm | 30x1mm | |
1018020100 | 1000mm | 30x1mm | |
1018020150 | 1500mm | 30x1mm | |
1018020200 | 2000mm | 30x1mm | |
1018020300 | 3000mm | 30x1mm | |
1018020400 | 4000mm | 30x1mm | |
1018020500 | 5000mm | 30x1mm | |
1018020600 | 6000mm | 30x1mm | |
1018020700 | 7000mm | 30x1mm | |
1018020800 | 8000mm | 30x1mm | |
1018020900 | 9000mm | 30x1mm | |
1018021000 | 10000mm | 30x1mm | |
1018021100 | 11000mm | 30x1mm | |
1018021200 | 12000mm | 30x1mm | |
1024020050 | 500mm | 40x2mm | |
1024020100 | 1000mm | 40x2mm | |
1024020150* | 1500mm | 40x2mm | |
1024020200* | 2000mm | 40x2mm | |
1018040030 | 300mm | 30x1mm | |
1018040050 | 500mm | 30x1mm | |
1018040060 | 600mm | 30x1mm | |
1018040100 | 1000mm | 30x1mm | |
1018040150 | 1500mm | 30x1mm | |
1018040200 | 2000mm | 30x1mm | |
1018040300 | 3000mm | 30x1mm | |
1018040400 | 4000mm | 30x1mm | |
1024040050 | 500mm | 40x2mm | |
1024040100 | 1000mm | 40x2mm | |
1024040150* | 1500mm | 40x2mm | |
1024040200* | 2000mm | 40x2mm |
- In stock
- Pending orders