Aluminium hydraulic cylinders BETEX SSA, single acting, spring
SKU: SSADeliver 50 to 100 ton capacity with stroke lengths up to 250 mm. Made from high-strength aluminium, these single-acting, spring return cylinders are up to 60% lighter than steel types. Each model features a hard-anodized housing, roll-polished ram, large saddle area
BETEX SSA aluminium hydraulic cylinders are designed for heavy-duty lifting, pushing, and holding applications where weight reduction is a priority. With capacities from 20 to 100 tons and stroke lengths from 50 mm up to 250 mm, these cylinders combine strength with portability. The spring return, single-acting design helps simplify operations while maintaining high working efficiency. Operating pressure reaches up to 700 bar.
![]() |
![]() |
![]() |
![]() |
SSA 206 | SSA 306 | SSA 506 | SSA 1006 |
All BETEX SSA models are built with high-strength aluminium, offering up to 60% weight reduction compared to similar steel cylinders. This makes them suitable for field work, equipment maintenance, and confined space applications where mobility is important. Each model includes an integrated carry handle, large saddle surface for angle load protection, and high-flow couplers for reliable hydraulic connection.
Aluminium hydraulic cylinders BETEX SSA
single acting, spring return
- Type: Single-acting, spring return
- Capacity: 20 to 100 tons
- Stroke length: 50 to 250 mm
- Max working pressure: 700 bar
- Construction: Aluminium housing with hard-anodized finish
- Weight: Up to 60% lighter than steel cylinders
- Surface protection: Hard-anodized piston and housing
- Ram surface: Roll-polished and black anodized
- Return system: Heavy-duty spring
- Connection: High-flow couplers
- Other features: Large saddle area, rod wiper, carry handle on all models
Custom stroke lengths and capacities can be manufactured upon request – BETEX SSA.
Capacity | Stroke | Oil Volume | Height (mm) | Weight | ||
Model | (ton) | (mm) | (cm³) | Collapsed | Extended | (kg) |
SSA 202 | 20 | 50 | 166 | 168 | 218 | 4.3 |
SSA 204 | 20 | 100 | 332 | 218 | 318 | 5 |
SSA 206 | 20 | 150 | 498 | 268 | 418 | 5.7 |
SSA 208 | 20 | 200 | 664 | 318 | 518 | 6.5 |
SSA 302 | 30 | 50 | 221 | 175 | 225 | 6 |
SSA 304 | 30 | 100 | 442 | 225 | 325 | 6.9 |
SSA 306 | 30 | 150 | 663 | 275 | 425 | 7.9 |
SSA 308 | 30 | 200 | 884 | 325 | 525 | 8.8 |
SSA 502 | 50 | 50 | 354.5 | 171 | 221 | 7.7 |
SSA 504 | 50 | 100 | 709 | 221 | 321 | 9.1 |
SSA 506 | 50 | 150 | 1063.5 | 271 | 421 | 11.7 |
SSA 508 | 50 | 200 | 1418 | 321 | 521 | 13.5 |
SSA 5010 | 50 | 250 | 1772.5 | 371 | 621 | 16.4 |
SSA 1002 | 100 | 50 | 715 | 185 | 235 | 17.2 |
SSA 1004 | 100 | 100 | 1430 | 235 | 335 | 21 |
SSA 1006 | 100 | 150 | 2145 | 285 | 435 | 25.1 |
SSA 1008 | 100 | 200 | 2860 | 335 | 535 | 28.5 |
SSA 10010 | 100 | 250 | 3575 | 385 | 635 | 30.7 |
Dimensional specifications BETEX SSA
Model | D (mm) | E (mm) | F (mm) | H (mm) | J (mm) | K (mm) | L (mm) | U (mm) |
SSA 20 | 92 | 65 | 55 | 25 | 40 | 3 | 9 | 70 |
SSA 30 | 110 | 75 | 60 | 25 | 40 | 3 | 9 | 80 |
SSA 50 | 135 | 95 | 80 | 30 | 70 | 6 | 12 | 110 |
SSA 100 | 200 | 135 | 105 | 45 | 70 | 6 | 12 | 160 |
The internal ram is roll-polished and combined with a black hard-anodized finish, improving wear resistance and reducing corrosion risk. A built-in rod wiper helps protect the rod from dust and debris during use. Return springs are rated for long-term durability, allowing full retraction even under demanding working conditions.
SKU | Price | Add | Capacity | Stroke | Oil capacity |
---|---|---|---|---|---|
SSA 202 | Price on request | 20 tons | 50mm | 166ml | |
SSA 204 | Price on request | 20 tons | 100mm | 332ml | |
SSA 206 | Price on request | 20 tons | 150mm | 498ml | |
SSA 208 | Price on request | 20 tons | 200mm | 664ml | |
SSA 302 | Price on request | 30 tons | 50mm | 221ml | |
SSA 304 | Price on request | 30 tons | 100mm | 442ml | |
SSA 306 | Price on request | 30 tons | 150mm | 663ml | |
SSA 308 | Price on request | 30 tons | 200mm | 884ml | |
SSA 502 | Price on request | 50 tons | 50mm | 354.5ml | |
SSA 504 | Price on request | 50 tons | 100mm | 709ml | |
SSA 506 | Price on request | 50 tons | 150mm | 1063.5ml | |
SSA 508 | Price on request | 50 tons | 200mm | 1418ml | |
SSA 5010 | Price on request | 50 tons | 250mm | 1772.5ml | |
SSA 1002 | Price on request | 100 tons | 50mm | 715ml | |
SSA 1004 | Price on request | 100 tons | 100mm | 1430ml | |
SSA 1006 | Price on request | 100 tons | 150mm | 2145ml | |
SSA 1008 | Price on request | 100 tons | 200mm | 2860ml | |
SSA 10010 | Price on request | 100 tons | 250mm | 3575ml |
- Pending orders