Precision Straight Edge DIN 874, 500mm – 6m, form B
SKU: 15930 Series– very light, good handling, midsection lacquered
– high accuracy- and pliability-values
– HC-coated and compressed, coating thickness 50µ ± 5µ.
– quality DIN 874 page 1, accuracy GG 0, GG 1 or GG 2.
Precision Straight Edge DIN 874, Form B. Cross-section in I-form and made of aluminium. Measuring range from 500mm upto 6000mm.
characteristics and advantages compared to steel:
– very light, good handling, midsection lacquered
– high accuracy- and pliability-values
– HC-coated and compressed, coating thickness 50µ ± 5µ
– High grade of abrasion resistance, high grade of corrosion resistant
– Hardness 500 – 550 HV, top gliding, low thermal conductivity
– For grade 0 and 1 from 2000 mm with hand slots, grade 2 from up 2500 mm
Precision straight EDGE including calibration certificate
Depends on which kind of accuracy, certificate will enclose on of below.
- quality DIN 874 page 1, accuracy GG 0
- quality DIN 874 page 1, accuracy GG 1
- quality DIN 874 page 1, accuracy GG 2
SKU | Add | Cross size | According to |
---|---|---|---|
1593000200* | 100x15mm | DIN 874 GG 0 | |
1593010200* | 100x15mm | DIN 874 GG 1 | |
1593020200* | 60x12mm | DIN 874 GG 2 | |
1593000050 | 60x12mm | DIN 874 GG 0 | |
1593000100* | 60x12mm | DIN 874 GG 0 | |
1593000150* | 100x15mm | DIN 874 GG 0 | |
1593000250* | 100x15mm | DIN 874 GG 0 | |
1593000300* | 150x20mm | DIN 874 GG 0 | |
1593000400* | 150x20mm | DIN 874 GG 0 | |
1593000500* | 150x20mm | DIN 874 GG 0 | |
1593010050 | 60x12mm | DIN 874 GG 1 | |
1593010100* | 60x12mm | DIN 874 GG 1 | |
1593010150* | 100x15mm | DIN 874 GG 1 | |
1593010250* | 100x15mm | DIN 874 GG 1 | |
1593010300* | 150x20mm | DIN 874 GG 1 | |
1593010400* | 150x20mm | DIN 874 GG 1 | |
1593010500* | 150x20mm | DIN 874 GG 1 | |
1593010600* | 150x20mm | DIN 874 GG 1 | |
1593020050 | 60x12mm | DIN 874 GG 2 | |
1593020100* | 60x12mm | DIN 874 GG 2 | |
1593020150* | 60x12mm | DIN 874 GG 2 | |
1593020250* | 100x15mm | DIN 874 GG 2 | |
1593020300* | 100x15mm | DIN 874 GG 2 | |
1593020400* | 100x15mm | DIN 874 GG 2 | |
1593020500* | 150x20mm | DIN 874 GG 2 | |
1593020600* | 150x20mm | DIN 874 GG 2 |
- Pending orders