BETEX solid shims – Sets in carrying cases AB, ABC, ABCD, C
SKU: B020-Mobile storage for stainless steel shims in various sizes and thicknesses. Available in three models, they accommodate precision alignment tasks with ease, compatible with Betex tools for comprehensive application support.
Price from: € 998.0 – € 2,708.0
(Price excluding tax, for reference only.)
BETEX Shims cases, meticulously designed for professionals, embody resilience and functionality. Each case is crafted to hold solid stainless steel shims, made from the highest quality AISI 304 (DIN 1.4301) material, ensuring both durability and reliability in demanding environments. The cases are offered in three distinct models: ABC, ABCD, and E, with the latter two featuring wheels for enhanced mobility. This thoughtful design allows for easy transportation across various work sites, making them an indispensable tool for many.
The versatility of the BETEX Shims cases is evident in their capacity to house shims in up to five different dimensions (HxW): A 50mm, B 75mm, C 100mm, D 125mm, and E 200mm. With 12 available thickness sizes ranging from a delicate 0.025mm to a robust 3.00mm, professionals have access to a wide array of shims to meet precise requirements. The assortment of 24 standard combinations provides an initial guide, but the flexibility doesn’t end there; custom combinations can be requested to suit specific needs.
BETEX solid shims – Sets in carrying cases
Refilling the cases is made straightforward with BETEX shims supplied in packs of 10 pieces, ensuring that users can maintain a fully stocked case with ease. The convenience of having pre-sorted cases ready for immediate use further enhances the appeal of these cases, allowing for quick deployment to meet project demands.
To maximize efficiency and results, BETEX recommends using these shims in conjunction with other tools from their range, including Betex Cylinders, Betex Spreaders, and Betex Alignment tools. This synergy between tools enables professionals to tackle a variety of tasks with precision and ease, ensuring optimal alignment and spacing in a multitude of applications.
Art. no | Case type | Number of shims per series / case in the given thicknesses in mm | Number per case | ||||||||||
0.025 | 0.05 | 0.10 | 0.20 | 0.25 | 0.40 | 0.50 | 0.70 | 1.00 | 2.00 | 3.00 | |||
B020210 | AB 10/9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 180 | ||
B020230 | AB 10/10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 180 | |
B020240 | AB 10/11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 200 |
B020220 | AB 20/9 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 340 | ||
B020250 | AB 20/10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 5 | 5 | 320 | |
B020260 | AB 20/11 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 5 | 5 | 360 |
B020310 | BC 10/9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 180 | ||
B020330 | BC 10/10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 180 | |
B020340 | BC 10/11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 200 |
B020320 | BC 20/9 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 340 | ||
B020350 | BC 20/10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 5 | 5 | 320 | |
B020360 | BC 20/11 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 5 | 5 | 360 |
B020410 | CD 10/9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 180 | ||
B020430 | CD 10/10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 180 | |
B020440 | CD 10/11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 200 |
B020420 | CD 20/9 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 340 | ||
B020450 | CD 20/10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 5 | 5 | 320 | |
B020460 | CD 20/11 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 5 | 5 | 360 |
B020110 | ABC 10/9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 270 | ||
B020100 | ABC 10/10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 270 | |
B020140 | ABC 10/11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 300 |
B020120 | ABC 20/9 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 510 | ||
B020130 | ABC 20/10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 5 | 5 | 480 | |
B020150 | ABC 20/11 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 5 | 5 | 540 |
B020019 | ABCD 10/9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 360 | ||
B020030 | ABCD 10/10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 360 | |
B020040 | ABCD 10/11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 400 |
B020029 | ABCD 20/9 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 680 | ||
B020031 | ABCD 20/10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 5 | 5 | 640 | |
B020032 | ABCD 20/11 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 5 | 5 | 720 |
B020600 | E 10/10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 90 |
Whether it’s for maintenance, assembly, or alignment tasks, the BETEX Shims cases are a testament to the brand’s commitment to providing high-quality, versatile, and practical solutions for the professional market. With a focus on durability, functionality, and mobility, these cases are designed to support professionals in achieving the highest standards of workmanship.
SKU | Price | Add | Shim type | No. parts |
---|---|---|---|---|
B020210 | € 998.0 | AB 10/9 | 180 | |
B020230 | € 1,151.0 | AB 10/10 | 180 | |
B020240 | € 1,192.0 | AB 10/11 | 200 | |
B020310 | € 1,111.0 | BC 10/9 | 180 | |
B020330 | € 1,326.0 | BC 10/10 | 180 | |
B020340 | € 1,379.0 | BC 10/11 | 200 | |
B020410 | € 1,798.0 | CD 10/9 | 180 | |
B020430 | € 2,080.0 | CD 10/10 | 180 | |
B020440 | € 2,150.0 | CD 10/11 | 200 | |
B020110 | € 1,262.0 | ABC 10/9 | 270 | |
B020100 | € 1,535.0 | ABC 10/10 | 270 | |
B020140 | € 1,605.0 | ABC 10/11 | 300 | |
B020019 | € 2,160.0 | ABCD 10/9 | 360 | |
B020030 | € 2,600.0 | ABCD 10/10 | 360 | |
B020040 | € 2,708.0 | ABCD 10/11 | 400 | |
B020600 | € 2,605.0 | E 10/10 | 90 | |
B020220 | Price on request | AB 20/9 | 340 | |
B020250 | Price on request | AB 20/10 | 320 | |
B020260 | Price on request | AB 20/11 | 360 | |
B020320 | Price on request | BC 20/9 | 340 | |
B020350 | Price on request | BC 20/10 | 320 | |
B020360 | Price on request | BC 20/11 | 360 | |
B020420 | Price on request | CD 20/9 | 340 | |
B020450 | Price on request | CD 20/10 | 320 | |
B020460 | Price on request | CD 20/11 | 360 | |
B020120 | Price on request | ABC 20/9 | 510 | |
B020130 | Price on request | ABC 20/10 | 480 | |
B020150 | Price on request | ABC 20/11 | 540 | |
B020029 | Price on request | ABCD 20/9 | 680 | |
B020031 | Price on request | ABCD 20/10 | 640 | |
B020032 | Price on request | ABCD 20/11 | 720 |
- Pending orders