IMPACT SOCKET 1.1/2″,female square drive according to DIN 3121-H 40, ISO 1174
SKU: 793 Series– for power tools
– for inside hexagon screws
– with exchangeable blades
– special steel, phosphated
– female square drive according to
DIN 3121-H 40, ISO 1174
Description
SKU | Add | Socket size | Overal lengh | Length square | Square drive |
---|---|---|---|---|---|
793IN-24 | 24mm | 120mm | 24mm | 1.1/2“ | |
793IN-27 | 27mm | 120mm | 27mm | 1.1/2“ | |
793IN-30 | 30mm | 125mm | 30mm | 1.1/2“ | |
793IN-32 | 32mm | 125mm | 32mm | 1.1/2“ | |
793IN-36 | 36mm | 145mm | 36mm | 1.1/2“ | |
793IN-41 | 41mm | 145mm | 41mm | 1.1/2“ | |
793IN-46 | 46mm | 155mm | 46mm | 1.1/2“ | |
793IN-50 | 50mm | 155mm | 50mm | 1.1/2“ | |
793IN-55 | 55mm | 155mm | 55mm | 1.1/2“ | |
793INA-1 | 1" | 120mm | 25mm | 1.1/2“ | |
793INA-1.1/8 | 1.1/8" | 120mm | 28mm | 1.1/2“ | |
793INA-1.1/4 | 1.1/4" | 125mm | 32mm | 1.1/2“ | |
793INA-1.3/8 | 1.3/8" | 145mm | 35mm | 1.1/2“ | |
793INA-1.1/2 | 1.1/2" | 145mm | 38mm | 1.1/2“ | |
793INA-1.5/8 | 1.5/8" | 145mm | 41mm | 1.1/2“ | |
793INA-1.3/4 | 1.3/4" | 155mm | 44mm | 1.1/2“ | |
793INA-1.13/16 | 1.13/16" | 155mm | 46mm | 1.1/2“ | |
793INA-1.7/8 | 1.7/8" | 155mm | 48mm | 1.1/2“ | |
793INA-2 | 2" | 155mm | 51mm | 1.1/2“ | |
793INA-2.1/8 | 2.1/8" | 155mm | 54mm | 1.1/2“ |
- Pending orders