Auger Bit, Lewis Pattern, 500 – 2800 rpm. FAMAG Germany
SKU: 1410“Lewis” pattern, crest of thread, main cutting edge and taper tap in premium quality. Version with stepped head and hexagonal shank from Ø 8mm.
500 – 2800 rpm. e.g. Ø 12 mm 2000 rpm in soft wood. Further details in the speed diagram
Description
SKU | Add | Outer diameter Ømm | Body diameter | Overal lengh | Length square |
---|---|---|---|---|---|
1410.205 | 5 | 4,5 | 235mm | 160mm | |
1410.206 | 6 | 5,5 | 235mm | 160mm | |
1410.207 | 7 | 6,5 | 235mm | 160mm | |
1410.208 | 8 | 7,8 | 235mm | 160mm | |
1410.209 | 9 | 8 | 235mm | 160mm | |
1410.210 | 10 | 9,8 | 235mm | 160mm | |
1410.211 | 11 | 9,8 | 235mm | 160mm | |
1410.212 | 12 | 11,8 | 235mm | 160mm | |
1410.213 | 13 | 12,8 | 235mm | 160mm | |
1410.214 | 14 | 13 | 235mm | 160mm | |
1410.215 | 15 | 13 | 235mm | 160mm | |
1410.216 | 16 | 13 | 235mm | 160mm | |
1410.217 | 17 | 13 | 235mm | 160mm | |
1410.218 | 18 | 13 | 235mm | 160mm | |
1410.219 | 19 | 13 | 235mm | 160mm | |
1410.220 | 20 | 13 | 235mm | 160mm | |
1410.222 | 22 | 13 | 235mm | 160mm | |
1410.224 | 24 | 13 | 235mm | 160mm | |
1410.225 | 25 | 13 | 235mm | 160mm | |
1410.226 | 26 | 13 | 235mm | 160mm | |
1410.228 | 28 | 13 | 235mm | 160mm | |
1410.230 | 30 | 13 | 235mm | 160mm | |
1410.232 | 32 | 13 | 235mm | 160mm | |
1410.234 | 34 | 13 | 235mm | 160mm | |
1410.235 | 35 | 13 | 235mm | 160mm | |
1410.236 | 36 | 13 | 235mm | 160mm | |
1410.238 | 38 | 13 | 235mm | 160mm | |
1410.240 | 40 | 13 | 235mm | 160mm | |
1410.245 | 45 | 13 | 235mm | 160mm | |
1410.250 | 50 | 13 | 235mm | 160mm | |
1410.305 | 5 | 4,5 | 320mm | 255mm | |
1410.306 | 6 | 5,5 | 320mm | 255mm | |
1410.307 | 7 | 6,5 | 320mm | 255mm | |
1410.308 | 8 | 7,8 | 320mm | 255mm | |
1410.309 | 9 | 8 | 320mm | 255mm | |
1410.310 | 10 | 9,8 | 320mm | 255mm | |
1410.311 | 11 | 9,8 | 320mm | 255mm | |
1410.312 | 12 | 11,8 | 320mm | 255mm | |
1410.313 | 13 | 12,8 | 320mm | 255mm | |
1410.314 | 14 | 13 | 320mm | 255mm | |
1410.315 | 15 | 13 | 320mm | 255mm | |
1410.316 | 16 | 13 | 320mm | 255mm | |
1410.317 | 17 | 13 | 320mm | 255mm | |
1410.318 | 18 | 13 | 320mm | 255mm | |
1410.319 | 19 | 13 | 320mm | 255mm | |
1410.320 | 20 | 13 | 320mm | 255mm | |
1410.322 | 22 | 13 | 320mm | 255mm | |
1410.324 | 24 | 13 | 320mm | 255mm | |
1410.325 | 25 | 13 | 320mm | 255mm | |
1410.326 | 26 | 13 | 320mm | 255mm | |
1410.328 | 28 | 13 | 320mm | 255mm | |
1410.330 | 30 | 13 | 320mm | 255mm | |
1410.332 | 32 | 13 | 320mm | 255mm | |
1410.334 | 34 | 13 | 320mm | 255mm | |
1410.335 | 35 | 13 | 320mm | 255mm | |
1410.336 | 36 | 13 | 320mm | 255mm | |
1410.338 | 38 | 13 | 320mm | 255mm | |
1410.340 | 40 | 13 | 320mm | 255mm | |
1410.345 | 45 | 13 | 320mm | 255mm | |
1410.350 | 50 | 13 | 320mm | 255mm | |
1410.405 | 5 | 4,5 | 460mm | 380mm | |
1410.406 | 6 | 5,5 | 460mm | 380mm | |
1410.407 | 7 | 6,5 | 460mm | 380mm | |
1410.408 | 8 | 7,8 | 460mm | 380mm | |
1410.409 | 9 | 8 | 460mm | 380mm | |
1410.410 | 10 | 9,8 | 460mm | 380mm | |
1410.411 | 11 | 9,8 | 460mm | 380mm | |
1410.412 | 12 | 11,8 | 460mm | 380mm | |
1410.413 | 13 | 12,8 | 460mm | 380mm | |
1410.414 | 14 | 13 | 460mm | 380mm | |
1410.415 | 15 | 13 | 460mm | 380mm | |
1410.416 | 16 | 13 | 460mm | 380mm | |
1410.417 | 17 | 13 | 460mm | 380mm | |
1410.418 | 18 | 13 | 460mm | 380mm | |
1410.419 | 19 | 13 | 460mm | 380mm | |
1410.420 | 20 | 13 | 460mm | 380mm | |
1410.421 | 21 | 13 | 460mm | 380mm | |
1410.422 | 22 | 13 | 460mm | 380mm | |
1410.423 | 23 | 13 | 460mm | 380mm | |
1410.424 | 24 | 13 | 460mm | 380mm | |
1410.425 | 25 | 13 | 460mm | 380mm | |
1410.426 | 26 | 13 | 460mm | 380mm | |
1410.427 | 27 | 13 | 460mm | 380mm | |
1410.428 | 28 | 13 | 460mm | 380mm | |
1410.430 | 30 | 13 | 460mm | 380mm | |
1410.432 | 32 | 13 | 460mm | 380mm | |
1410.434 | 34 | 13 | 460mm | 380mm | |
1410.435 | 35 | 13 | 460mm | 380mm | |
1410.436 | 36 | 13 | 460mm | 380mm | |
1410.438 | 38 | 13 | 460mm | 380mm | |
1410.440 | 40 | 13 | 460mm | 380mm | |
1410.450 | 50 | 13 | 460mm | 380mm | |
1410.606 | 6 | 5,5 | 650mm | 535mm | |
1410.608 | 8 | 7,8 | 650mm | 535mm | |
1410.609 | 9 | 8 | 650mm | 535mm | |
1410.610 | 10 | 9,8 | 650mm | 535mm | |
1410.611 | 11 | 9,8 | 650mm | 535mm | |
1410.612 | 12 | 11,8 | 650mm | 535mm | |
1410.613 | 13 | 12,8 | 650mm | 535mm | |
1410.614 | 14 | 13 | 650mm | 535mm | |
1410.615 | 15 | 13 | 650mm | 535mm | |
1410.616 | 16 | 13 | 650mm | 535mm | |
1410.617 | 17 | 13 | 650mm | 535mm | |
1410.618 | 18 | 13 | 650mm | 535mm | |
1410.619 | 19 | 13 | 650mm | 535mm | |
1410.620 | 20 | 13 | 650mm | 535mm | |
1410.621 | 21 | 13 | 650mm | 535mm | |
1410.622 | 22 | 13 | 650mm | 535mm | |
1410.624 | 24 | 13 | 650mm | 535mm | |
1410.625 | 25 | 13 | 650mm | 535mm | |
1410.626 | 26 | 13 | 650mm | 535mm | |
1410.628 | 28 | 13 | 650mm | 535mm | |
1410.630 | 30 | 13 | 650mm | 535mm | |
1410.632 | 32 | 13 | 650mm | 535mm | |
1410.634 | 34 | 13 | 650mm | 535mm | |
1410.635 | 35 | 13 | 650mm | 535mm | |
1410.636 | 36 | 13 | 650mm | 535mm | |
1410.638 | 38 | 13 | 650mm | 535mm | |
1410.640 | 40 | 13 | 650mm | 535mm | |
1410.645 | 45 | 13 | 650mm | 535mm | |
1410.650 | 50 | 13 | 650mm | 535mm | |
1410.014 | 14 | 13 | 1080mm | 1010mm | |
1410.016 | 16 | 13 | 1080mm | 1010mm | |
1410.018 | 18 | 13 | 1080mm | 1010mm | |
1410.020 | 20 | 13 | 1080mm | 1010mm | |
1410.022 | 22 | 13 | 1080mm | 1010mm | |
1410.024 | 24 | 13 | 1080mm | 1010mm | |
1410.026 | 26 | 13 | 1080mm | 1010mm | |
1410.028 | 28 | 13 | 1080mm | 1010mm | |
1410.030 | 30 | 13 | 1080mm | 1010mm | |
1410.032 | 32 | 13 | 1080mm | 1010mm | |
1410.112 | 12 | 13 | 1000mm | 535mm | |
1410.114 | 14 | Ø12 | 1000mm | 535mm | |
1410.115 | 15 | 13 | 1000mm | 535mm | |
1410.116 | 16 | 13 | 1000mm | 535mm | |
1410.118 | 18 | 13 | 1000mm | 535mm | |
1410.120 | 20 | 13 | 1000mm | 535mm | |
1410.122 | 22 | 13 | 1000mm | 535mm | |
1410.124 | 24 | 13 | 1000mm | 535mm | |
1410.125 | 25 | 13 | 1000mm | 535mm | |
1410.126 | 26 | 13 | 1000mm | 535mm | |
1410.128 | 28 | 13 | 1000mm | 535mm | |
1410.130 | 30 | 13 | 1000mm | 535mm | |
1410.132 | 32 | 13 | 1000mm | 535mm | |
1410.134 | 34 | 13 | 1000mm | 535mm | |
1410.135 | 35 | 13 | 1000mm | 535mm | |
1410.136 | 36 | 13 | 1000mm | 535mm | |
1410.138 | 38 | 13 | 1000mm | 535mm | |
1410.140 | 40 | 13 | 1000mm | 535mm | |
1410.145 | 45 | 13 | 1000mm | 535mm | |
1410.150 | 50 | 13 | 1000mm | 535mm | |
1410.445 | 45 | 13 | 460mm | 380mm |
- Pending orders