Impact sockets 794, square drive 2.1/2 inch, Hexagon
SKU: 794-For power tools, special steel, phosphated. Female square drive according to DIN 3121-H 63, ISO1174, according to DIN 3129, ISO 2725-2
Price from: € 697.0 – € 3,095.0
(Price excluding tax, for reference only.)
Description
15145794- Impact sockets 2.1/2 inch, Hexagon
SKU | Price | Add | Socket size | Overal lengh | Deep hole l1 | Outside diameter d1 |
---|---|---|---|---|---|---|
794-41 | € 697.0 | 41mm | 115mm | 21,5mm | 104mm | |
794-46 | € 697.0 | 46mm | 115mm | 25,5mm | 104mm | |
794-50 | € 697.0 | 50mm | 115mm | 27mm | 104mm | |
794-55 | € 723.0 | 55mm | 115mm | 30mm | 104mm | |
794-60 | € 723.0 | 60mm | 115mm | 35mm | 104mm | |
794-65 | € 736.0 | 65mm | 115mm | 35mm | 104mm | |
794-70 | € 736.0 | 70mm | 115mm | 38mm | 104mm | |
794-75 | € 731.0 | 75mm | 125mm | 41mm | 115mm | |
794-80 | € 731.0 | 80mm | 125mm | 44mm | 115mm | |
794-85 | € 790.0 | 85mm | 130mm | 47mm | 127mm | |
794-90 | € 866.0 | 90mm | 132mm | 49mm | 135mm | |
794-95 | € 921.0 | 95mm | 132mm | 49mm | 140mm | |
794-100 | € 1,135.0 | 100mm | 141mm | 54mm | 145mm | |
794-105 | € 1,146.0 | 105mm | 141mm | 54mm | 150mm | |
794-110 | € 1,331.0 | 110mm | 150mm | 62mm | 160mm | |
794-115 | € 1,469.0 | 115mm | 150mm | 62mm | 165mm | |
794-120 | € 1,672.0 | 120mm | 158mm | 67mm | 170mm | |
794-125 | € 1,738.0 | 125mm | 158mm | 67mm | 170mm | |
794-130 | € 2,070.0 | 130mm | 174mm | 76mm | 180mm | |
794-135 | € 2,070.0 | 135mm | 174mm | 76mm | 190mm | |
794-140 | € 2,100.0 | 140mm | 176mm | 79mm | 190mm | |
794-145 | € 2,100.0 | 145mm | 182mm | 83mm | 200mm | |
794-150 | € 2,674.0 | 150mm | 190mm | 88mm | 210mm | |
794-155 | € 2,674.0 | 155mm | 190mm | 88mm | 210mm | |
794-160 | € 3,095.0 | 160mm | 194mm | 91mm | 220mm |
- Pending orders