Forstner bit FAMAG 1622, BORMAX 2.0 for wood working
SKU: 1622Rapid drilling in soft wood, European hard wood, chipboard, MDF etc. Rapid chipping of solid wood and chipboards. Clearly less effort is needed and boring is more rapid than with the usual Forstner bit
Bormax 2.0! Centre point with cutting character. Two in reverse order staggered, grooved main cutting edges (from Ø 11 mm), a circumferential cutting edge with longitudinal grooves – both effecting that a clear less feed force is necessary. Also they minimize the friction and the growth of heat. Hexagonal shank for a better power
Top for freehand drilling and stationary use. The low heat development offers an incredibly long service life with highest drilling quality. In combination with extension shanks of product line 1639 perfectly suitable for drilling deep holes
Forstner bit FAMAG 1622 – BORMAX 2.0
The FAMAG 1622 BORMAX 2.0 Forstner bit is a specialized woodworking tool designed for rapid and efficient drilling in various wood materials. It features a center point with cutting characteristics and two main cutting edges that are staggered and grooved in reverse order. These cutting edges, along with a circumferential cutting edge with longitudinal grooves, reduce feed force, minimize friction, and prevent excessive heat buildup during drilling.
The hexagonal shank of the BORMAX 2.0 bit provides better power transmission and stability during drilling. This makes it suitable for both freehand drilling and stationary use. The low heat development of the bit contributes to its exceptionally long service life and ensures high-quality drilling results.
900 – 3200 rpm. e.g. Ø 35 mm 1500 rpm in glue lam (glue laminated timber). Further details in the speed diagram. Rapid drilling in soft wood, European hard wood, chipboard, MDF etc. Rapid chipping of solid wood and chipboards. Clearly less effort is needed and boring is more rapid than with the usual Forstner bit.
The BORMAX 2.0 Forstner bit can be used in a speed range of 900 to 3200 rpm, depending on the specific diameter of the bit. For example, a 35 mm diameter bit is typically operated at 1500 rpm when drilling in glue laminated timber (glue lam).
This bit is particularly effective for rapid drilling in softwood, European hardwood, chipboard, MDF (medium-density fiberboard), and other similar materials. It is also designed for rapid chipping of solid wood and chipboards. Compared to conventional Forstner bits, the BORMAX 2.0 requires less effort and provides faster drilling performance.
Additionally, the BORMAX 2.0 Forstner bit can be used with extension shanks from the FAMAG product line 1639, allowing for drilling in deep holes.
For more specific details, such as the speed diagram, it is advisable to refer to the manufacturer’s documentation or product specifications.
SKU | Add | Overal lengh | Outer diameter Ømm | Body diameter |
---|---|---|---|---|
1622.008 | 90mm | 8 | 8 | |
1622.009 | 90mm | 9 | 8 | |
1622.010 | 90mm | 10 | 8 | |
1622.011 | 90mm | 11 | 8 | |
1622.012 | 90mm | 12 | 8 | |
1622.013 | 90mm | 13 | 8 | |
1622.014 | 90mm | 14 | 8 | |
1622.015 | 90mm | 15 | 8 | |
1622.016 | 90mm | 16 | 8 | |
1622.017 | 90mm | 17 | 8 | |
1622.018 | 90mm | 18 | 8 | |
1622.019 | 90mm | 19 | 8 | |
1622.020 | 90mm | 20 | 8 | |
1622.021 | 90mm | 21 | 8 | |
1622.022 | 90mm | 22 | 10mm | |
1622.023 | 90mm | 23 | 10mm | |
1622.024 | 90mm | 24 | 10mm | |
1622.025 | 90mm | 25 | 10mm | |
1622.026 | 90mm | 26 | 10mm | |
1622.027 | 90mm | 27 | 10mm | |
1622.028 | 90mm | 28 | 10mm | |
1622.029 | 90mm | 29 | 10mm | |
1622.030 | 90mm | 30 | 10mm | |
1622.032 | 90mm | 32 | 10mm | |
1622.033 | 90mm | 33 | 10mm | |
1622.034 | 90mm | 34 | 10mm | |
1622.035 | 90mm | 35 | 10mm | |
1622.036 | 90mm | 36 | 10mm | |
1622.038 | 90mm | 38 | 10mm | |
1622.040 | 90mm | 40 | 10mm | |
1622.042 | 90mm | 42 | 10mm | |
1622.043 | 90mm | 43 | 10mm | |
1622.044 | 90mm | 44 | 10mm | |
1622.045 | 90mm | 45 | 10mm | |
1622.046 | 90mm | 46 | 10mm | |
1622.048 | 90mm | 48 | 10mm | |
1622.049 | 90mm | 49 | 10mm | |
1622.050 | 90mm | 50 | 10mm | |
1622.054 | 90mm | 54 | 10mm | |
1622.055 | 90mm | 55 | 13 | |
1622.058 | 90mm | 58 | 13 | |
1622.060 | 90mm | 60 | 13 | |
1622.214 | 90mm | 7,94 | 8 | |
1622.215 | 90mm | 9,53 | 8 | |
1622.217 | 90mm | 12,70 | 8 | |
1622.219 | 90mm | 15,88 | 8 | |
1622.220 | 90mm | 17,46 | 8 | |
1622.221 | 90mm | 19,05 | 8 | |
1622.222 | 90mm | 20,64 | 8 | |
1622.223 | 90mm | 22,23 | 10mm | |
1622.224 | 90mm | 23,81 | 10mm | |
1622.225 | 90mm | 25,40 | 10mm | |
1622.226 | 90mm | 26,99 | 10mm | |
1622.227 | 90mm | 28,58 | 10mm | |
1622.228 | 90mm | 30,16 | 10mm | |
1622.229 | 90mm | 31,75 | 10mm | |
1622.230 | 90mm | 33,34 | 10mm | |
1622.231 | 90mm | 34,93 | 10mm | |
1622.233 | 90mm | 38,05 | 10mm | |
1622.235 | 90mm | 41,28 | 10mm | |
1622.237 | 90mm | 44,45 | 10mm | |
1622.239 | 90mm | 47,63 | 10mm | |
1622.241 | 90mm | 50,80 | 10mm | |
1622.243 | 90mm | 53,98 | 10mm | |
1622.245 | 90mm | 57,15 | 13 |
- Pending orders