Sensors and Accessories for Universal Coating Thickness Gauges
SKU: 480-
Description
SKU | For model |
Application | Article description |
Measuring range (µm) |
480310 | All models | For calibration purpose | Calibration foil set Fe + Ne | – |
480315 | 480227 | magnetic induction | probe F1 (Fe) | 0 – 1250 |
480316 | eddy current method | probe N1 (Ne) | 0 – 1250 | |
480322 | 480237 | combined Fe + FNe | combined probe F (Fe) + N (NFe) |
0 – 3500 0 – 3000 |
480323 | magnetic induction | probe F10 (Fe) | 0 – 10000 |
SKU | For model | Application | Article description |
Measuring range (mm) |
480280 | All models | For coupling | Couplant, 60ml | – |
480288 | Couplant, 100ml | |||
480275 | 480120 | For standard purposes | Probe, Ø10 mm 5 MHz | 1.0 – 250 |
480274 | For thin pipes | Probe, Ø7 mm 5 MHz | 0.8 – 30 | |
480277 | For extrem high temperatures | Probe, Ø12 mm 5 MHz | 3.0 – 100 | |
480278 | For cast iron | Probe, Ø12 mm 2.5 MHz | 3.0 – 250 | |
480330 | 480130 | For standard purposes and for Echo-Echo up to Ø25 x 3mm | Probe Ø13.2 mm 5 MHz (< 60°C) | T-E: 1.44-00 E-E: 3-25 |
480331 | 480101 and 480130 |
For thin pipes up to Ø25 x 1,2mm | Probe Ø11 mm 5 MHz (60°C) | 0.8 – 300 |
480332 | For extrem high temperatures up to Ø25 x 2mm | Probe Ø15 mm 5 MHz, up to 350°C | 2 – 200 | |
480333 | For thin pipes up to Ø15 x 1,2mm | Probe Ø9 mm 7.5 MHz (60°C) | 0.65 – 50 | |
480334 | For extrem thin pipes up to Ø15 x 1mm | Probe Ø6 mm 10 MHz (60°C) | 0.65 – 20 | |
480335 | For pipes up to Ø40 x 3mm | Probe Ø17 mm 2 MHz (60°C) | 2 – 400 | |
480336 | 480130 | For fiberglass and composites | Probe Ø26 mm 1 MHz (60°C) | 3.0 – 200 |
480337 | 480131 | For fiberglass and composites | Probe Ø28 mm 1 MHz (60°C) | 20 – 590 |
480338 | 480132 | For thin, curved surfaces | Probe Ø7,5 mm 5 MHz (60°C) | E-E: 0.200-10 T-E 1.500-20 |
480341 | 480261 | For standard purpose | Probe Ø10 mm 5 MHz (60°C) | 1 – 250 |
480342 | For thin, curved surfaces | Probe Ø6 mm 7 MHz (60°C) | 0.75 – 50 | |
480343 | For cast iron and rough surfaces | Probe Ø22 mm 2 MHz (60°C) | 2.5 – 350 | |
480344 | For extrem high temperatures | Probe Ø14 mm 5 MHz, until 500°C | 2 – 100 | |
489871 | All models | 6-step test block: 1 / 3 / 5 / 10 / 15 / 20 mm | 1 – 20 | |
489872 | 4-step test block: 1.5 / 4 / 10 / 18 mm | 1 – 10 |
SKU | Add | Application | Suitable for model |
---|---|---|---|
480280 | for coupling | all models | |
480275 | for standard purposes | 480120 | |
480274 | for thin pipes | 480120 | |
480278 | for cast iron | 480120 | |
480277 | for extrem high temperatures | 480120 |
- Pending orders