Non-sparking ring slogging spanner 11/16 – 4.1/8 inch Elora
SKU: 86A-CuBeNon-sparking ring slogging spanner according to DIN 7444. High hardness values from 35-40 HRC. Use for the explosive environment such as oil and gas, mining, electricity. Tensile Strength 1117 N/mm² – 1326 N/mm². Marker Elora Germany.
Price from: € 119.7 – € 1,430.0
(Price excluding tax, for reference only.)
Description
Non-sparking ring slogging spanner according to DIN 7444.
Advantages of Beryllium-Copper (CuBe):
- According to DIN 7444.
- Magnetic equal 0, non-sparking tools.
- Highly wear-resistant.
- Material Beryllium-Copper.
- High hardness values from 35-40 HRC (283-365 Brinell).
- Relatively lightweight.
- Higher tensile strength than Aluminium-Bronze.
- Tensile Strength 1117 N/mm² – 1326 N/mm².
- Maker: Elora Germany
SKU | Price | Add | Spanner size | Overal lengh |
---|---|---|---|---|
86A-1.7/16 Cu Be | € 200.0 | 1.7/16" | - | |
86A-1.11/16 Cu Be | € 250.0 | 1.11/16" | - | |
86A-1.7/8 Cu Be | € 300.0 | 1.7/8" | - | |
86A-2.1/8 Cu Be | € 400.0 | 2.1/8" | - | |
86A-2.1/4 Cu Be | € 430.0 | 2.1/4" | - | |
86A-11/16 Cu Be | € 119.7 | 11/16" | 145mm | |
86A-2.7/16 Cu Be | € 600.0 | 2.7/16" | - | |
86A-3/4 Cu Be | € 126.0 | 3/4" | 145mm | |
86A-7/8 Cu Be | € 128.4 | 7/8" | 155mm | |
86A-1 Cu Be | € 132.7 | 1" | 175mm | |
86A-1.1/16 Cu Be | € 136.7 | 1.1/16" | 175mm | |
86A-1.1/8 Cu Be | € 141.0 | 1.1/8" | 185mm | |
86A-1.3/16 Cu Be | € 151.7 | 1.3/16" | 185mm | |
86A-1.1/4 Cu Be | € 160.4 | 1.1/4" | 185mm | |
86A-1.5/16 Cu Be | € 180.0 | 1.5/16" | 200mm | |
86A-1.3/8 Cu Be | € 169.0 | 1.3/8" | 200mm | |
86A-1.1/2 Cu Be | € 213.7 | 1.1/2" | 215mm | |
86A-1.5/8 Cu Be | € 237.7 | 1.5/8" | 225mm | |
86A-1.3/4 Cu Be | € 249.4 | 1.3/4" | 235mm | |
86A-1.13/16 Cu Be | € 280.4 | 1.13/16" | 235mm | |
86A-2 Cu Be | € 311.4 | 2" | 250mm | |
86A-2.1/16 Cu Be | € 330.4 | 2.1/16" | 265mm | |
86A-2.3/16 Cu Be | € 366.7 | 2.3/16" | 265mm | |
86A-2.13/64 Cu Be | € 366.7 | 2.13/64" | 265mm | |
86A-2.5/16 Cu Be | € 440.0 | 2.5/16" | 274mm | |
86A-2.3/8 Cu Be | € 450.0 | 2.3/8" | 274mm | |
86A-2.1/2 Cu Be | € 463.4 | 2.1/2" | 298mm | |
86A-2.9/16 Cu Be | € 690.0 | 2.9/16" | 298mm | |
86A-2.5/8 Cu Be | € 570.0 | 2.5/8" | 298mm | |
86A-2.3/4 Cu Be | € 750.0 | 2.3/4" | 320mm | |
86A-2.15/16 Cu Be | € 760.0 | 2.15/16" | 326mm | |
86A-3 Cu Be | € 903.4 | 3" | 326mm | |
86A-3.1/16 Cu Be | € 830.0 | 3.1/16" | 350mm | |
86A-3.1/8 Cu Be | € 856.7 | 3.1/8" | 350mm | |
86A-3.3/8 Cu Be | € 880.0 | 3.3/8" | 355mm | |
86A-3.9/16 Cu Be | € 986.7 | 3.9/16" | 380mm | |
86A-3.3/4 Cu Be | € 1,073.4 | 3.3/4" | 390mm | |
86A-3.15/16 Cu Be | € 1,300.0 | 3.15/16" | 410mm | |
86A-4.1/8 Cu Be | € 1,430.0 | 4.1/8" | 420mm |
- Pending orders