Thickness gauge foils Vogel Germany, spring steel – Stainless Steel
SKU: 455-Are rolled in 5 m or 1 m lengths, made from spring steel or stainless steel, T2 tolerance. Sizes 0.01–2.00 mm with metric and inch markings. Designed for automotive, engine, and levelling use, supplied in rugged plastic box for easy handling.
Price from: € 11.6 – € 38.7
(Price excluding tax, for reference only.)
Thickness gauge foils Vogel Germany 4550- / 4560- / 4570- are precision rolled measuring foils for gap and clearance checking in automotive, engine, and industrial applications. Manufactured according to T2 tolerance, they provide reliable thickness accuracy in both metric and inch sizes.
Spring steel |
Stainless steel |
Thickness | Length | Spring steel |
Stainless steel |
Thickness | Length |
---|---|---|---|---|---|---|---|
(mm / inch) | m | (mm / inch) | m | ||||
455001 | 456001 | 0.01 / .0004 | 5 | 455055 | — | 0.55 / .022 | 5 |
455002 | 456002 | 0.02 / .0008 | 5 | 455060 | — | 0.60 / .024 | 5 |
455003 | 456003 | 0.03 / .0012 | 5 | 455065 | — | 0.65 / .026 | 5 |
455004 | — | 0.04 / .0016 | 5 | 455070 | — | 0.70 / .028 | 5 |
455005 | 456005 | 0.05 / .002 | 5 | 455075 | — | 0.75 / .030 | 5 |
455006 | — | 0.06 / .0024 | 5 | 455080 | — | 0.80 / .032 | 5 |
455007 | — | 0.07 / .0028 | 5 | 455085 | — | 0.85 / .034 | 5 |
455008 | — | 0.08 / .003 | 5 | 455090 | — | 0.90 / .036 | 5 |
455009 | — | 0.09 / .0035 | 5 | 455095 | — | 0.95 / .038 | 5 |
455010 | 456010 | 0.10 / .004 | 5 | 455100 | 456100 | 1.00 / .040 | 5 |
455012 | — | 0.12 / .005 | 5 | 457110 | — | 1.10 / .043 | 1 |
455015 | 456015 | 0.15 / .006 | 5 | 457120 | — | 1.20 / .047 | 1 |
455018 | — | 0.18 / .007 | 5 | 457130 | — | 1.30 / .051 | 1 |
455020 | 456020 | 0.20 / .008 | 5 | 457140 | — | 1.40 / .055 | 1 |
455025 | 456025 | 0.25 / .010 | 5 | 457150 | — | 1.50 / .059 | 1 |
455030 | 456030 | 0.30 / .012 | 5 | 457160 | — | 1.60 / .063 | 1 |
455035 | — | 0.35 / .014 | 5 | 457170 | — | 1.70 / .067 | 1 |
455040 | 456040 | 0.40 / .016 | 5 | 457180 | — | 1.80 / .071 | 1 |
455045 | — | 0.45 / .018 | 5 | 457190 | — | 1.90 / .075 | 1 |
455050 | 456050 | 0.50 / .020 | 5 | 457200 | — | 2.00 / .079 | 1 |
The foils are made from hardened spring steel or stainless steel, hard rolled out for durability and stability. Each strip is rolled in a rugged plastic box for easy storage and handling.
Thickness gauge foils Vogel Germany
4550-, 4560-, 4570-
From thickness 1.10 mm to 2.00 mm, the foils are supplied in 1 m length without box, while sizes up to 0.65 mm are available in 5 m rolls. Sizes are permanently marked in mm and inch for easy identification.
- Hardened spring steel or stainless steel, hard rolled out.
- According to T2 tolerance class.
- Supplied in 5 m rolls in plastic box.
- Sizes in mm and inch marked on each blade.
- From 1.10 to 2.00 mm available in 1 m length, without box.
- For automotive, engine, and levelling applications.
- Automotive and engine industry.
- Levelling and clearance measurement.
- Industrial maintenance and calibration.
- Situations requiring rolled precision measuring foils.
Thickness gauge foils Vogel Germany 4550- / 4560- / 4570- offer hardened spring steel or stainless steel construction, precise T2 tolerance, and flexible roll lengths. With availability in sizes from 0.01 mm up to 2.00 mm.
They provide engineers, mechanics, and technicians with reliable accuracy for gap checking, levelling, and inspection in both automotive and industrial applications.
SKU | Price | Add | Thickness | Material | Blade length |
---|---|---|---|---|---|
455001 | € 38.7 | 0.01mm | Spring steel | 5000mm | |
455002 | € 15.4 | 0.02mm | Spring steel | 5000mm | |
455003 | € 12.9 | 0.03mm | Spring steel | 5000mm | |
455004 | € 12.5 | 0.04mm | Spring steel | 5000mm | |
455005 | € 12.5 | 0.05mm | Spring steel | 5000mm | |
455006 | € 12.5 | 0.06mm | Spring steel | 5000mm | |
455007 | € 12.5 | 0.07mm | Spring steel | 5000mm | |
455008 | € 12.5 | 0.08mm | Spring steel | 5000mm | |
455009 | € 12.5 | 0.09mm | Spring steel | 5000mm | |
455010 | € 12.9 | 0.10mm | Spring steel | 5000mm | |
455012 | € 12.5 | 0.12mm | Spring steel | 5000mm | |
455015 | € 12.5 | 0.15mm | Spring steel | 5000mm | |
455018 | € 13.2 | 0.18mm | Spring steel | 5000mm | |
455020 | € 12.9 | 0.20mm | Spring steel | 5000mm | |
455025 | € 12.5 | 0.25mm | Spring steel | 5000mm | |
455030 | € 12.9 | 0.30mm | Spring steel | 5000mm | |
455035 | € 12.9 | 0.35mm | Spring steel | 5000mm | |
455040 | € 12.9 | 0.40mm | Spring steel | 5000mm | |
455045 | € 13.2 | 0.45mm | Spring steel | 5000mm | |
455050 | € 12.9 | 0.50mm | Spring steel | 5000mm | |
455055 | € 18.3 | 0.55mm | Spring steel | 5000mm | |
455060 | € 18.3 | 0.60mm | Spring steel | 5000mm | |
455065 | € 18.7 | 0.65mm | Spring steel | 5000mm | |
455070 | € 18.7 | 0.70mm | Spring steel | 5000mm | |
455075 | € 18.7 | 0.75mm | Spring steel | 5000mm | |
455080 | € 18.7 | 0.80mm | Spring steel | 5000mm | |
455085 | € 18.7 | 0.85mm | Spring steel | 5000mm | |
455090 | € 22.9 | 0.90mm | Spring steel | 5000mm | |
455095 | € 25.8 | 0.95mm | Spring steel | 5000mm | |
455100 | € 26.7 | 1.0mm | Spring steel | 5000mm | |
457110 | € 11.6 | 1.1mm | Spring steel | 1000mm | |
457120 | € 11.6 | 1.2mm | Spring steel | 1000mm | |
457130 | € 12.2 | 1.3mm | Spring steel | 1000mm | |
457140 | € 12.2 | 1.4mm | Spring steel | 1000mm | |
457150 | € 12.5 | 1.5mm | Spring steel | 1000mm | |
457160 | € 14.5 | 1.6mm | Spring steel | 1000mm | |
457170 | € 17.4 | 1.7mm | Spring steel | 1000mm | |
457180 | € 17.0 | 1.8mm | Spring steel | 1000mm | |
457190 | € 19.6 | 1.9mm | Spring steel | 1000mm | |
457200 | € 19.6 | 2.0mm | Spring steel | 1000mm |
- In stock
- Pending orders