Non-sparking slogging open end spanner size 17 – 150mm Elora
SKU: 87-CuBeNon-sparking slogging open end spanner according to DIN 133. High hardness values from 35-40 HRC. Use for the explosive environment such as oil and gas, mining, electricity. Tensile Strength 1117 N/mm² – 1326 N/mm². Marker Elora Germany.
Price from: € 120.0 – € 4,200.0
(Price excluding tax, for reference only.)
Description
87-CuBe Non-sparking slogging open end spanner size 17 – 150mm Elora.

Advantages of Beryllium-Copper (CuBe):
- Style slogging open end spanner.
- According to DIN 133.
- Magnetic equal 0, non-sparking tools.
- Highly wear-resistant.
- Material Beryllium-Copper.
- High hardness values from 35-40 HRC (283-365 Brinell).
- Relatively lightweight.
- Higher tensile strength than Aluminium-Bronze.
- Tensile Strength 1117 N/mm² – 1326 N/mm².
- Maker: Elora Germany
| SKU | Price | Add |
|---|---|---|
| 87-17CuBe | € 120.0 | |
| 87-19CuBe | € 130.0 | |
| 87-22CuBe | € 135.0 | |
| 87-24CuBe | € 140.0 | |
| 87-27CuBe | € 150.0 | |
| 87-30CuBe | € 190.0 | |
| 87-32CuBe | € 200.0 | |
| 87-36CuBe | € 220.0 | |
| 87-38CuBe | € 250.0 | |
| 87-41CuBe | € 270.0 | |
| 87-46CuBe | € 340.0 | |
| 87-50CuBe | € 400.0 | |
| 87-52CuBe | € 440.0 | |
| 87-55CuBe | € 460.0 | |
| 87-60CuBe | € 570.0 | |
| 87-65CuBe | € 630.0 | |
| 87-70CuBe | € 780.0 | |
| 87-75CuBe | € 840.0 | |
| 87-80CuBe | € 1,100.0 | |
| 87-85CuBe | € 1,200.0 | |
| 87-90CuBe | € 1,400.0 | |
| 87-95CuBe | € 1,500.0 | |
| 87-100CuBe | € 1,800.0 | |
| 87-110CuBe | € 2,300.0 | |
| 87-120CuBe | € 2,500.0 | |
| 87-130CuBe | € 3,500.0 | |
| 87-140CuBe | € 3,900.0 | |
| 87-150CuBe | € 4,200.0 | |
| 87-135CuBe | € 3,700.0 | |
| 87-125CuBe | € 3,000.0 | |
| 87-115CuBe | € 2,400.0 | |
| 87-105CuBe | € 2,000.0 | |
| 87-34CuBe | € 210.0 |
- Pending orders










