Non-sparking slogging open end spanner size 17 – 150mm Elora
SKU: 87-CuBeNon-sparking slogging open end spanner according to DIN 133. High hardness values from 35-40 HRC. Use for the explosive environment such as oil and gas, mining, electricity. Tensile Strength 1117 N/mm² – 1326 N/mm². Marker Elora Germany.
Price from: € 120.0 – € 4,200.0
(Price excluding tax, for reference only.)
Description
87-CuBe Non-sparking slogging open end spanner size 17 – 150mm Elora.
Advantages of Beryllium-Copper (CuBe):
- Style slogging open end spanner.
- According to DIN 133.
- Magnetic equal 0, non-sparking tools.
- Highly wear-resistant.
- Material Beryllium-Copper.
- High hardness values from 35-40 HRC (283-365 Brinell).
- Relatively lightweight.
- Higher tensile strength than Aluminium-Bronze.
- Tensile Strength 1117 N/mm² – 1326 N/mm².
- Maker: Elora Germany
SKU | Price | Add | Spanner size |
---|---|---|---|
87-17CuBe | € 120.0 | 17mm | |
87-19CuBe | € 130.0 | 19mm | |
87-22CuBe | € 135.0 | 22mm | |
87-24CuBe | € 140.0 | 24mm | |
87-27CuBe | € 150.0 | 27mm | |
87-30CuBe | € 190.0 | 30mm | |
87-32CuBe | € 200.0 | 32mm | |
87-36CuBe | € 220.0 | 36mm | |
87-38CuBe | € 250.0 | 38mm | |
87-41CuBe | € 270.0 | 41mm | |
87-46CuBe | € 340.0 | 46mm | |
87-50CuBe | € 400.0 | 50mm | |
87-52CuBe | € 440.0 | 52mm | |
87-55CuBe | € 460.0 | 55mm | |
87-60CuBe | € 570.0 | 60mm | |
87-65CuBe | € 630.0 | 65mm | |
87-70CuBe | € 780.0 | 70mm | |
87-75CuBe | € 840.0 | 75mm | |
87-80CuBe | € 1,100.0 | 80mm | |
87-85CuBe | € 1,200.0 | 85mm | |
87-90CuBe | € 1,400.0 | 90mm | |
87-95CuBe | € 1,500.0 | 95mm | |
87-100CuBe | € 1,800.0 | 100mm | |
87-110CuBe | € 2,300.0 | 110mm | |
87-120CuBe | € 2,500.0 | 120mm | |
87-130CuBe | € 3,500.0 | 130mm | |
87-140CuBe | € 3,900.0 | 140mm | |
87-150CuBe | € 4,200.0 | 150mm | |
87-135CuBe | € 3,700.0 | 135mm | |
87-125CuBe | € 3,000.0 | 125mm | |
87-115CuBe | € 2,400.0 | 115mm | |
87-105CuBe | € 2,000.0 | 105mm | |
87-34CuBe | € 210.0 | 34mm |
- Pending orders