Minitest accessories
Calibration foils for Minitest thickness measurement – ElektroPhysik
Availability:
Available on backorder
Description
Calibration foils for Minitest thickness measurement – ElektroPhysik Germany.
Size: 31 x 50 mm/ + 0.5 µm tolerance
| Order code | Thickness approx. |
| 82-050-0009 | 10 µm |
| 82-050-0037 | 30 µm |
| 82-050-0010 | 40 µm |
| 82-050-0011 | 50 µm |
| 82-050-0097 | 60 µm |
| 82-050-0038 | 80 µm |
| 82-050-0012 | 100 µm |
| 82-050-0098 | 120 µm |
| 82-050-0077 | 140 µm |
| 82-050-0013 | 200 µm |
| 82-050-0095 | 250 µm |
| 82-050-0014 | 500 µm |
| 82-050-0015 | 750 µm |
| 82-050-0018 | 1000 µm |
| 82-050-0019 | 1500 µm |
| 82-050-0022 | 3,0 mm |
Bảng giá & Đặt hàng
Reviews
Based on 0 reviews
Be the first to review “Calibration foils for Minitest thickness measurement – ElektroPhysik”
Calibration foils for Minitest thickness measurement – ElektroPhysik Germany.
Size: 31 x 50 mm/ + 0.5 µm tolerance
| Order code | Thickness approx. |
| 82-050-0009 | 10 µm |
| 82-050-0037 | 30 µm |
| 82-050-0010 | 40 µm |
| 82-050-0011 | 50 µm |
| 82-050-0097 | 60 µm |
| 82-050-0038 | 80 µm |
| 82-050-0012 | 100 µm |
| 82-050-0098 | 120 µm |
| 82-050-0077 | 140 µm |
| 82-050-0013 | 200 µm |
| 82-050-0095 | 250 µm |
| 82-050-0014 | 500 µm |
| 82-050-0015 | 750 µm |
| 82-050-0018 | 1000 µm |
| 82-050-0019 | 1500 µm |
| 82-050-0022 | 3,0 mm |
Based on 0 reviews
Be the first to review “Calibration foils for Minitest thickness measurement – ElektroPhysik”
There are no reviews yet.

There are no reviews yet.