Forstner Bit BORMAX
1662 TCT-Cylinder Boring Bit, 1500 – 8000 rpm. e.g
SKU: 16621500 – 8000 rpm. e.g. Ø 35 mm 3000 rpm in European hard wood. Further details in the speed diagram
Description
SKU | Price | Add | ĐK Phay Ø [mm] | Length square | Overal lengh | Body diameter | |
---|---|---|---|---|---|---|---|
1662.008 | Price on request | 8 | - | 90mm | 8 | ||
1662.010 | Price on request | 10 | - | 90mm | 8 | ||
1662.011 | Price on request | 11 | - | 90mm | 8 | ||
1662.012 | Price on request | 12 | - | 90mm | 8 | ||
1662.013 | Price on request | 13 | - | 90mm | 8 | ||
1662.014 | Price on request | 14 | - | 90mm | 8 | ||
1662.015 | Price on request | 15 | - | 90mm | 8 | ||
1662.016 | Price on request | 16 | - | 90mm | 8 | ||
1662.017 | Price on request | 17 | - | 90mm | 8 | ||
1662.018 | Price on request | 18 | - | 90mm | 8 | ||
1662.019 | Price on request | 19 | - | 90mm | 8 | ||
1662.020 | Price on request | 20 | - | 90mm | 8 | ||
1662.021 | Price on request | 21 | - | 90mm | 8 | ||
1662.022 | Price on request | 22 | - | 90mm | 8 | ||
1662.023 | Price on request | 23 | - | 90mm | 10 | ||
1662.024 | Price on request | 24 | - | 90mm | 10 | ||
1662.025 | Price on request | 25 | - | 90mm | 10 | ||
1662.026 | Price on request | 26 | - | 90mm | 10 | ||
1662.027 | Price on request | 27 | - | 90mm | 10 | ||
1662.028 | Price on request | 28 | - | 90mm | 10 | ||
1662.029 | Price on request | 29 | - | 90mm | 10 | ||
1662.030 | Price on request | 30 | - | 90mm | 10 | ||
1662.031 | Price on request | 31 | - | 90mm | 10 | ||
1662.032 | Price on request | 32 | - | 90mm | 10 | ||
1662.033 | Price on request | 33 | - | 90mm | 10 | ||
1662.034 | Price on request | 34 | - | 90mm | 10 | ||
1662.035 | Price on request | 35 | - | 90mm | 10 | ||
1662.036 | Price on request | 36 | - | 90mm | 10 | ||
1662.037 | Price on request | 37 | - | 90mm | 10 | ||
1662.038 | Price on request | 38 | - | 90mm | 10 | ||
1662.039 | Price on request | 39 | - | 90mm | 10 | ||
1662.040 | Price on request | 40 | - | 90mm | 10 | ||
1662.042 | Price on request | 42 | - | 90mm | 10 | ||
1662.043 | Price on request | 43 | - | 90mm | 10 | ||
1662.044 | Price on request | 44 | - | 90mm | 10 | ||
1662.045 | Price on request | 45 | - | 90mm | 10 | ||
1662.046 | Price on request | 46 | - | 90mm | 10 | ||
1662.048 | Price on request | 48 | - | 90mm | 10 | ||
1662.050 | Price on request | 50 | - | 90mm | 10 | ||
1662.055 | Price on request | 55 | - | 90mm | 13 | ||
1662.058 | Price on request | 58 | - | 90mm | 13 | ||
1662.060 | Price on request | 60 | - | 90mm | 13 |
- Pending orders