Forstner Bit BORMAX
1633 Cylinder Boring Bit,700 – 3000 rpm. Alloyed tool steel
SKU: 1633Traditional cylinder boring bit with centre point, two main cutting edges and two taper taps.
700 – 3000 rpm. e.g. Ø 15 mm 2300 rpm in soft wood. Further details in the speed diagram
Description
SKU | Price | Add | ĐK Phay Ø [mm] | Length square | Overal lengh | Body diameter | |
---|---|---|---|---|---|---|---|
1633.010 | Price on request | 10 | - | 90mm | 8 | ||
1633.012 | Price on request | 12 | - | 90mm | 8 | ||
1633.014 | Price on request | 14 | - | 90mm | 8 | ||
1633.015 | Price on request | 15 | - | 90mm | 8 | ||
1633.016 | Price on request | 16 | - | 90mm | 8 | ||
1633.018 | Price on request | 18 | - | 90mm | 8 | ||
1633.020 | Price on request | 20 | - | 90mm | 10 | ||
1633.022 | Price on request | 22 | - | 90mm | 10 | ||
1633.023 | Price on request | 23 | - | 90mm | 10 | ||
1633.024 | Price on request | 24 | - | 90mm | 10 | ||
1633.025 | Price on request | 25 | - | 90mm | 10 | ||
1633.026 | Price on request | 26 | - | 90mm | 10 | ||
1633.028 | Price on request | 28 | - | 90mm | 10 | ||
1633.030 | Price on request | 30 | - | 90mm | 10 | ||
1633.032 | Price on request | 32 | - | 90mm | 10 | ||
1633.034 | Price on request | 34 | - | 90mm | 10 | ||
1633.035 | Price on request | 35 | - | 90mm | 10 | ||
1633.036 | Price on request | 36 | - | 90mm | 10 | ||
1633.038 | Price on request | 38 | - | 90mm | 10 | ||
1633.040 | Price on request | 40 | - | 90mm | 10 | ||
1633.045 | Price on request | 45 | - | 90mm | 10 | ||
1633.050 | Price on request | 50 | - | 90mm | 10 | ||
1633.060 | Price on request | 60 | - | 90mm | 10 |
- Pending orders