1622 Forstner bit BORMAX 2.0 for wood working, Profi. Made in Germany
SKU: 1622Rapid drilling in soft wood, European hard wood, chipboard, MDF etc. Rapid chipping of solid wood and chipboards. Clearly less effort is needed and boring is more rapid than with the usual Forstner bit
Bormax 2.0! Centre point with cutting character. Two in reverse order staggered, grooved main cutting edges (from Ø 11 mm), a circumferential cutting edge with longitudinal grooves – both effecting that a clear less feed force is necessary. Also they minimize the friction and the growth of heat. Hexagonal shank for a better power
Top for freehand drilling and stationary use. The low heat development offers an incredibly long service life with highest drilling quality. In combination with extension shanks of product line 1639 perfectly suitable for drilling deep holes
1622 Forstner bit BORMAX 2.0
![]() |
![]() |
![]() |
900 – 3200 rpm. e.g. Ø 35 mm 1500 rpm in glue lam (glue laminated timber). Further details in the speed diagram.
Rapid drilling in soft wood, European hard wood, chipboard, MDF etc. Rapid chipping of solid wood and chipboards. Clearly less effort is needed and boring is more rapid than with the usual Forstner bit
SKU | Price | Add | ĐK Phay Ø [mm] | Length square | Overal lengh | Body diameter | |
---|---|---|---|---|---|---|---|
1622.008 | Price on request | 8 | - | 90mm | 8 | ||
1622.009 | Price on request | 9 | - | 90mm | 8 | ||
1622.010 | Price on request | 10 | - | 90mm | 8 | ||
1622.011 | Price on request | 11 | - | 90mm | 8 | ||
1622.012 | Price on request | 12 | - | 90mm | 8 | ||
1622.013 | Price on request | 13 | - | 90mm | 8 | ||
1622.014 | Price on request | 14 | - | 90mm | 8 | ||
1622.015 | Price on request | 15 | - | 90mm | 8 | ||
1622.016 | Price on request | 16 | - | 90mm | 8 | ||
1622.017 | Price on request | 17 | - | 90mm | 8 | ||
1622.018 | Price on request | 18 | - | 90mm | 8 | ||
1622.019 | Price on request | 19 | - | 90mm | 8 | ||
1622.020 | Price on request | 20 | - | 90mm | 8 | ||
1622.021 | Price on request | 21 | - | 90mm | 8 | ||
1622.022 | Price on request | 22 | - | 90mm | 10 | ||
1622.023 | Price on request | 23 | - | 90mm | 10 | ||
1622.024 | Price on request | 24 | - | 90mm | 10 | ||
1622.025 | Price on request | 25 | - | 90mm | 10 | ||
1622.026 | Price on request | 26 | - | 90mm | 10 | ||
1622.027 | Price on request | 27 | - | 90mm | 10 | ||
1622.028 | Price on request | 28 | - | 90mm | 10 | ||
1622.029 | Price on request | 29 | - | 90mm | 10 | ||
1622.030 | Price on request | 30 | - | 90mm | 10 | ||
1622.032 | Price on request | 32 | - | 90mm | 10 | ||
1622.033 | Price on request | 33 | - | 90mm | 10 | ||
1622.034 | Price on request | 34 | - | 90mm | 10 | ||
1622.035 | Price on request | 35 | - | 90mm | 10 | ||
1622.036 | Price on request | 36 | - | 90mm | 10 | ||
1622.038 | Price on request | 38 | - | 90mm | 10 | ||
1622.040 | Price on request | 40 | - | 90mm | 10 | ||
1622.042 | Price on request | 42 | - | 90mm | 10 | ||
1622.043 | Price on request | 43 | - | 90mm | 10 | ||
1622.044 | Price on request | 44 | - | 90mm | 10 | ||
1622.045 | Price on request | 45 | - | 90mm | 10 | ||
1622.046 | Price on request | 46 | - | 90mm | 10 | ||
1622.048 | Price on request | 48 | - | 90mm | 10 | ||
1622.049 | Price on request | 49 | - | 90mm | 10 | ||
1622.050 | Price on request | 50 | - | 90mm | 10 | ||
1622.054 | Price on request | 54 | - | 90mm | 10 | ||
1622.055 | Price on request | 55 | - | 90mm | 13 | ||
1622.058 | Price on request | 58 | - | 90mm | 13 | ||
1622.060 | Price on request | 60 | - | 90mm | 13 | ||
1622.214 | Price on request | 7,94 | - | 90mm | 8 | ||
1622.215 | Price on request | 9,53 | - | 90mm | 8 | ||
1622.217 | Price on request | 12,70 | - | 90mm | 8 | ||
1622.219 | Price on request | 15,88 | - | 90mm | 8 | ||
1622.220 | Price on request | 17,46 | - | 90mm | 8 | ||
1622.221 | Price on request | 19,05 | - | 90mm | 8 | ||
1622.222 | Price on request | 20,64 | - | 90mm | 8 | ||
1622.223 | Price on request | 22,23 | - | 90mm | 10 | ||
1622.224 | Price on request | 23,81 | - | 90mm | 10 | ||
1622.225 | Price on request | 25,40 | - | 90mm | 10 | ||
1622.226 | Price on request | 26,99 | - | 90mm | 10 | ||
1622.227 | Price on request | 28,58 | - | 90mm | 10 | ||
1622.228 | Price on request | 30,16 | - | 90mm | 10 | ||
1622.229 | Price on request | 31,75 | - | 90mm | 10 | ||
1622.230 | Price on request | 33,34 | - | 90mm | 10 | ||
1622.231 | Price on request | 34,93 | - | 90mm | 10 | ||
1622.233 | Price on request | 38,05 | - | 90mm | 10 | ||
1622.235 | Price on request | 41,28 | - | 90mm | 10 | ||
1622.237 | Price on request | 44,45 | - | 90mm | 10 | ||
1622.239 | Price on request | 47,63 | - | 90mm | 10 | ||
1622.241 | Price on request | 50,80 | - | 90mm | 10 | ||
1622.243 | Price on request | 53,98 | - | 90mm | 10 | ||
1622.245 | Price on request | 57,15 | - | 90mm | 13 |
- Pending orders
Maker | |
---|---|
Origin | Made in Germany |
Related products
-
Forstner Bit BORMAX
1614 Bormax® 2.0 Prima, Long Version (Special Counterbore)
Bormax® 2.0 prima with exchangeable pre-drill bit, centre drill bit or guiding pin. Much less feed force needed as well as minimized friction and therefore less heat generation. Reasons: The two main cutting edges are grooved shifted, as well as the toothed linear grooved pre-cutters. A matching centre drill bit and an allen wrench are included in the delivery. Hexagonal shank for a better power transfer
SKU: 1614 -
Forstner Bit BORMAX
1624 forstner bit with pilot guilded Bormax 2.0 Prima, Made in Germany
The pilot-drill bit is ideal for drilling at an angle which is not 90° in workpieces surface, which occurs for example in the construction of staircase. Can be used with the centre point as traditional Bormax
SKU: 1624